At a glance
- MilestonesFirst win for Hill
- MilestonesWin number 30 for Ferrari
- MilestonesFirst pole position for Hill
- MilestonesFirst podium for Ginther
- MilestonesFirst podium for Mairesse
- MilestonesFirst championship points for Cabianca
- MilestonesFirst start for Drogo
- MilestonesFirst start for Gamble
- MilestonesFirst start for Owen
- MilestonesFirst start for Thiele
- MilestonesFirst start for Wilson
- Most places gainedDrogo +7
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Hill | Ferrari | 2:41.400 | |
| 2 | Ginther | Ferrari | 2:43.300 | +1.900 |
| 3 | Mairesse | Ferrari | 2:43.900 | +2.500 |
| 4 | Cabianca | Cooper | 2:49.300 | +7.900 |
| 5 | Scarlatti | Cooper | 2:49.700 | +8.300 |
| 6 | Von Trips | Ferrari | 2:51.900 | +10.500 |
| 7 | Naylor | JBW | 2:52.400 | +11.000 |
| 8 | Munaron | Cooper | 2:53.100 | +11.700 |
| 9 | Thiele | Cooper | 2:55.600 | +14.200 |
| 10 | Herrmann | Porsche | 2:58.300 | +16.900 |
| 11 | Owen | Cooper | 3:01.500 | +20.100 |
| 12 | Barth | Porsche | 3:02.100 | +20.700 |
| 13 | Seidel | Cooper | 3:07.000 | +25.600 |
| 14 | Gamble | Behra-Porsche | 3:10.600 | +29.200 |
| 15 | Drogo | Cooper | 3:11.900 | +30.500 |
| 16 | Wilson | Cooper | 3:16.500 | +35.100 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Phil HillFastest lap | Ferrari | 1 | 50 | 2:21:09.200 | Ferrari | |
| 2 | Richie Ginther | Ferrari | 2 | 50 | +2:27.600 | Ferrari | |
| 3 | Willy Mairesse | Ferrari | 3 | 49 | +1 lap | Ferrari | |
| 4 | Giulio Cabianca | Cooper | 4 | 48 | +2 laps | Castellotti | |
| 5 | Wolfgang von Trips | Ferrari | 6 | 48 | +2 laps | Ferrari | |
| 6 | Hans Herrmann | Porsche | 10 | 47 | +3 laps | Porsche | |
| 7 | Edgar Barth | Porsche | 12 | 47 | +3 laps | Porsche | |
| 8 | Piero Drogo | Cooper | 15 | 45 | +5 laps | Climax | |
| 9 | Wolfgang Seidel | Cooper | 13 | 44 | +6 laps | Climax | |
| 10 | Fred Gamble | Behra-Porsche | 14 | 41 | +9 laps | Porsche | |
| DNF | Brian Naylor | JBW | 7 | 41 | Gearbox | Maserati | |
| DNF | Alfonso Thiele | Cooper | 9 | 32 | Gearbox | Maserati | |
| DNF | Gino Munaron | Cooper | 8 | 27 | Engine | Castellotti | |
| DNF | Giorgio Scarlatti | Cooper | 5 | 26 | Engine | Castellotti | |
| DNF | Vic Wilson | Cooper | 16 | 23 | Engine | Climax | |
| DNF | Arthur Owen | Cooper | 11 | 0 | Accident | Climax | |
| DNS | Horace Gould | Maserati | - | Fuel system | Maserati |
Race
Highlight a driver
Places gained
- Drogo15→8+7
- Barth12→7+5
- Herrmann10→6+4
- Seidel13→9+4
- Gamble14→10+4
- Von Trips6→5+1
- Hill1→10
- Ginther2→20
- Mairesse3→30
- Cabianca4→40
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
10 races here since 1950Won from pole: 4 of 10
Win from furthest back (P6): Stirling Moss 1956
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.