At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Moss | Lotus | 1:36.300 | |
| 2 | Brabham | Cooper | 1:37.300 | +1.000 |
| 3 | Brooks | Cooper | 1:37.700 | +1.400 |
| 4 | Bristow | Cooper | 1:37.700 | +1.400 |
| 5 | Bonnier | BRM | 1:37.700 | +1.400 |
| 6 | Hill | BRM | 1:38.000 | +1.700 |
| 7 | Ireland | Lotus | 1:38.200 | +1.900 |
| 8 | Von Trips | Ferrari | 1:38.300 | +2.000 |
| 9 | Ginther | Ferrari | 1:38.600 | +2.300 |
| 10 | Hill | Ferrari | 1:38.600 | +2.300 |
| 11 | McLaren | Cooper | 1:38.600 | +2.300 |
| 12 | Salvadori | Cooper | 1:38.700 | +2.400 |
| 13 | Stacey | Lotus | 1:38.900 | +2.600 |
| 14 | Gurney | BRM | 1:38.900 | +2.600 |
| 15 | Surtees | Lotus | 1:39.000 | +2.700 |
| 16 | Trintignant | Cooper | 1:39.100 | +2.800 |
| 17 | Halford | Cooper | 1:39.600 | +3.300 |
| 18 | Allison | Ferrari | 1:39.700 | +3.400 |
| 19 | Naylor | JBW | 1:40.300 | +4.000 |
| 20 | Gregory | Cooper | 1:41.600 | +5.300 |
| 21 | Daigh | Scarab | 1:47.000 | +10.700 |
| 22 | Scarlatti | Cooper | 1:47.400 | +11.100 |
| 23 | Reventlow | Scarab | 1:48.500 | +12.200 |
| 24 | Burgess | Cooper | 1:49.100 | +12.800 |
| 25 | Munaron | Cooper |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Stirling Moss | Lotus | 1 | 100 | 2:53:45.500 | Climax | |
| 2 | Bruce McLarenFastest lap | Cooper | 11 | 100 | +52.100 | Climax | |
| 3 | Phil Hill | Ferrari | 10 | 100 | +1:01.900 | Ferrari | |
| 4 | Tony Brooks | Cooper | 3 | 99 | +1 lap | Climax | |
| 5 | Jo Bonnier | BRM | 5 | 83 | +17 laps | BRM | |
| 6 | Richie Ginther | Ferrari | 9 | 70 | +30 laps | Ferrari | |
| 7 | Graham Hill | BRM | 6 | 66 | Spun off | BRM | |
| 8 | Wolfgang von Trips | Ferrari | 8 | 61 | Clutch | Ferrari | |
| 9 | Innes Ireland | Lotus | 7 | 56 | +44 laps | Climax | |
| DNF | Dan Gurney | BRM | 14 | 44 | Suspension | BRM | |
| DNF | Roy Salvadori | Cooper | 12 | 29 | Overheating | Climax | |
| DNF | Alan Stacey | Lotus | 13 | 23 | Chassis | Climax | |
| DNF | John Surtees | Lotus | 15 | 17 | Transmission | Climax | |
| DNF | Chris Bristow | Cooper | 4 | 17 | Gearbox | Climax | |
| DNF | Maurice Trintignant | Cooper | 16 | 4 | Gearbox | Maserati | |
| DSQ | Jack Brabham | Cooper | 2 | 40 | Received outside assistance | Climax | |
| DNQ | Bruce Halford | Cooper | - | Climax | |||
| DNQ | Cliff Allison | Ferrari | - | Ferrari | |||
| DNQ | Brian Naylor | JBW | - | Maserati | |||
| DNQ | Masten Gregory | Cooper | - | Maserati | |||
| DNQ | Chuck Daigh | Scarab | - | Scarab | |||
| DNQ | Giorgio Scarlatti | Cooper | - | Castellotti | |||
| DNQ | Lance Reventlow | Scarab | - | Scarab | |||
| DNQ | Ian Burgess | Cooper | - | Maserati | |||
| DNQ | Gino Munaron | Cooper | - | Castellotti |
Race
Highlight a driver
Places gained
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
6 races here since 1950Won from pole: 2 of 6
Win from furthest back (P9): Maurice Trintignant 1955
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.