At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Hamilton | Mercedes | 1:19.447 | 1:19.137 | 1:18.704 | |
| 2 | Rosberg | Mercedes | 1:19.996 | 1:19.761 | 1:18.958 | +0.254 |
| 3 | Verstappen | Red Bull | 1:19.874 | 1:18.972 | 1:19.054 | +0.350 |
| 4 | Ricciardo | Red Bull | 1:19.713 | 1:19.553 | 1:19.133 | +0.429 |
| 5 | Hülkenberg | Force India | 1:20.599 | 1:19.769 | 1:19.330 | +0.626 |
| 6 | Räikkönen | Ferrari | 1:19.554 | 1:19.936 | 1:19.376 | +0.672 |
| 7 | Vettel | Ferrari | 1:19.865 | 1:19.385 | 1:19.381 | +0.677 |
| 8 | Bottas | Williams | 1:20.338 | 1:19.958 | 1:19.551 | +0.847 |
| 9 | Massa | Williams | 1:20.423 | 1:20.151 | 1:20.032 | +1.328 |
| 10 | Sainz Jr. | Toro Rosso | 1:20.457 | 1:20.169 | 1:20.378 | +1.674 |
| 11 | Alonso | McLaren | 1:20.552 | 1:20.282 | +1.310 | |
| 12 | Pérez | Force India | 1:20.308 | 1:20.287 | +1.315 | |
| 13 | Button | McLaren | 1:21.333 | 1:20.673 | +1.701 | |
| 14 | Magnussen | Renault | 1:21.254 | 1:21.131 | +2.159 | |
| 15 | Ericsson | Sauber | 1:21.062 | 1:21.536 | +2.564 | |
| 16 | Wehrlein | Manor | 1:21.363 | 1:21.785 | +2.813 | |
| 17 | Gutiérrez | Haas | 1:21.401 | +1.954 | ||
| 18 | Kvyat | Toro Rosso | 1:21.454 | +2.007 | ||
| 19 | Nasr | Sauber | 1:21.692 | +2.245 | ||
| 20 | Ocon | Manor | 1:21.881 | +2.434 | ||
| 21 | Grosjean | Haas | 1:21.916 | +2.469 | ||
| NC | Palmer | Renault |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 71 | 1:40:31.402 | 1 | Mercedes |
| 2 | Nico Rosberg | Mercedes | 2 | 71 | +8.354 | 1 | Mercedes |
| 3 | Daniel RicciardoFastest lap | Red Bull | 4 | 71 | +20.858 | 2 | TAG Heuer |
| 4 | Max Verstappen | Red Bull | 3 | 71 | +21.323 | 1 | TAG Heuer |
| 5 | Sebastian VettelDriver of the Day | Ferrari | 7 | 71 | +27.313 | 1 | Ferrari |
| 6 | Kimi Räikkönen | Ferrari | 6 | 71 | +49.376 | 2 | Ferrari |
| 7 | Nico Hülkenberg | Force India | 5 | 71 | +58.891 | 1 | Mercedes |
| 8 | Valtteri Bottas | Williams | 8 | 71 | +1:05.612 | 1 | Mercedes |
| 9 | Felipe Massa | Williams | 9 | 71 | +1:16.206 | 1 | Mercedes |
| 10 | Sergio Pérez | Force India | 12 | 71 | +1:16.798 | 1 | Mercedes |
| 11 | Marcus Ericsson | Sauber | 15 | 70 | +1 lap | 1 | Ferrari |
| 12 | Jenson Button | McLaren | 13 | 70 | +1 lap | 1 | Honda |
| 13 | Fernando Alonso | McLaren | 11 | 70 | +1 lap | 2 | Honda |
| 14 | Jolyon Palmer | Renault | 21 | 70 | +1 lap | 1 | Renault |
| 15 | Felipe Nasr | Sauber | 19 | 70 | +1 lap | 1 | Ferrari |
| 16 | Carlos Sainz Jr. | Toro Rosso | 10 | 70 | +1 lap | 1 | Ferrari |
| 17 | Kevin Magnussen | Renault | 14 | 70 | +1 lap | 2 | Renault |
| 18 | Daniil Kvyat | Toro Rosso | 18 | 70 | +1 lap | 2 | Ferrari |
| 19 | Esteban Gutiérrez | Haas | 17 | 70 | +1 lap | 2 | Ferrari |
| 20 | Romain Grosjean | Haas | PL | 70 | +1 lap | 2 | Ferrari |
| 21 | Esteban Ocon | Manor | 20 | 69 | +2 laps | 1 | Mercedes |
| DNF | Pascal Wehrlein | Manor | 16 | 0 | Collision | 0 | Mercedes |
Starting grid vs qualifying
- Grosjean Qualified 21, started PL
Penalties and pit lane starts. Everyone else moves up accordingly.
Race
Places gained
- Palmer21→14+7
- Ericsson15→11+4
- Nasr19→15+4
- Vettel7→5+2
- Pérez12→10+2
- GrosjeanPL→20+2
- Ricciardo4→3+1
- Button13→12+1
- Hamilton1→10
- Rosberg2→20
- Räikkönen6→60
- Bottas8→80
- Massa9→90
- Kvyat18→180
- Verstappen3→4-1
- Ocon20→21-1
- Hülkenberg5→7-2
- Alonso11→13-2
- Gutiérrez17→19-2
- Magnussen14→17-3
- Sainz Jr.10→16-6
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Hamilton21.709R17
- 2Verstappen21.775R12
- 3Massa21.863R14
- 4Rosberg21.997R20
- 5Vettel22.035R32
- 6Ricciardo22.087R1
- 7Hülkenberg22.134R14
- 8Pérez22.213R20
- 9Magnussen22.271R12
- 10Magnussen22.384R51
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Hamilton17541 stop
- Rosberg20511 stop
- Ricciardo149212 stops
- Verstappen12591 stop
- Vettel32391 stop
- Räikkönen2025262 stops
- Hülkenberg14571 stop
- Bottas19521 stop
- Massa14571 stop
- Pérez20511 stop
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- MercedesHamilton 1:Rosberg 2
- Red BullRicciardo 3:Verstappen 4
- FerrariVettel 5:Räikkönen 6
- Force IndiaHülkenberg 7:Pérez 10
- WilliamsBottas 8:Massa 9
- SauberEricsson 11:Nasr 15
- McLarenButton 12:Alonso 13
- RenaultPalmer 14:Magnussen 17
- Toro RossoSainz Jr. 16:Kvyat 18
- HaasGutiérrez 19:Grosjean 20
- ManorOcon 21:Wehrlein DNF
Retirements
This race in history
16 races here since 1963Won from pole: 8 of 16
Win from furthest back (P13): Alain Prost 1990
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.