At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Hamilton | Mercedes | 1:34.444 | 1:33.046 | 1:32.850 | |
| 2 | Rosberg | Mercedes | 1:34.460 | 1:33.609 | 1:33.264 | +0.414 |
| 3 | Verstappen | Red Bull | 1:35.443 | 1:33.775 | 1:33.420 | +0.570 |
| 4 | Ricciardo | Red Bull | 1:35.079 | 1:33.888 | 1:33.467 | +0.617 |
| 5 | Vettel | Ferrari | 1:34.557 | 1:33.972 | 1:33.584 | +0.734 |
| 6 | Räikkönen | Ferrari | 1:34.556 | 1:33.903 | 1:33.632 | +0.782 |
| 7 | Pérez | Force India | 1:35.068 | 1:34.538 | 1:34.319 | +1.469 |
| 8 | Hülkenberg | Force India | 1:34.827 | 1:34.441 | 1:34.489 | +1.639 |
| 9 | Button | McLaren | 1:35.267 | 1:34.431 | 1:34.518 | +1.668 |
| 10 | Massa | Williams | 1:35.267 | 1:34.422 | 1:34.671 | +1.821 |
| 11 | Bottas | Williams | 1:35.166 | 1:34.577 | +1.531 | |
| 12 | Grosjean | Haas | 1:35.400 | 1:35.001 | +1.955 | |
| 13 | Gutiérrez | Haas | 1:35.658 | 1:35.097 | +2.051 | |
| 14 | Magnussen | Renault | 1:35.593 | 1:35.277 | +2.231 | |
| 15 | Kvyat | Toro Rosso | 1:35.695 | 1:35.369 | +2.323 | |
| 16 | Sainz Jr. | Toro Rosso | 1:35.605 | 1:35.374 | +2.328 | |
| 17 | Ericsson | Sauber | 1:35.816 | +1.372 | ||
| 18 | Nasr | Sauber | 1:35.949 | +1.505 | ||
| 19 | Palmer | Renault | 1:35.999 | +1.555 | ||
| 20 | Ocon | Manor | 1:36.451 | +2.007 | ||
| 21 | Wehrlein | Manor | 1:36.587 | +2.143 | ||
| 22 | Alonso | McLaren | 1:37.155 | +2.711 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 4 | 56 | 1:37:12.776 | 2 | TAG Heuer |
| 2 | Max VerstappenDriver of the Day | Red Bull | 3 | 56 | +2.443 | 3 | TAG Heuer |
| 3 | Nico RosbergFastest lap | Mercedes | 2 | 56 | +25.516 | 3 | Mercedes |
| 4 | Kimi Räikkönen | Ferrari | 6 | 56 | +28.785 | 3 | Ferrari |
| 5 | Valtteri Bottas | Williams | 11 | 56 | +1:01.582 | 1 | Mercedes |
| 6 | Sergio Pérez | Force India | 7 | 56 | +1:03.794 | 2 | Mercedes |
| 7 | Fernando Alonso | McLaren | 22 | 56 | +1:05.205 | 3 | Honda |
| 8 | Nico Hülkenberg | Force India | 8 | 56 | +1:14.062 | 3 | Mercedes |
| 9 | Jenson Button | McLaren | 9 | 56 | +1:21.816 | 2 | Honda |
| 10 | Jolyon Palmer | Renault | 19 | 56 | +1:35.466 | 1 | Renault |
| 11 | Carlos Sainz Jr. | Toro Rosso | 16 | 56 | +1:38.878 | 2 | Ferrari |
| 12 | Marcus Ericsson | Sauber | 17 | 55 | +1 lap | 2 | Ferrari |
| 13 | Felipe Massa | Williams | 10 | 55 | +1 lap | 3 | Mercedes |
| 14 | Daniil Kvyat | Toro Rosso | 15 | 55 | +1 lap | 3 | Ferrari |
| 15 | Pascal Wehrlein | Manor | 21 | 55 | +1 lap | 3 | Mercedes |
| 16 | Esteban Ocon | Manor | 20 | 55 | +1 lap | 2 | Mercedes |
| DNF | Felipe Nasr | Sauber | 18 | 46 | Brakes | 1 | Ferrari |
| DNF | Lewis Hamilton | Mercedes | 1 | 40 | Engine | 1 | Mercedes |
| DNF | Esteban Gutiérrez | Haas | 13 | 39 | Wheel | 3 | Ferrari |
| DNF | Kevin Magnussen | Renault | 14 | 17 | Power loss | 1 | Renault |
| DNF | Romain Grosjean | Haas | 12 | 7 | Brakes | 0 | Ferrari |
| DNF | Sebastian Vettel | Ferrari | 5 | 0 | Collision | 0 | Ferrari |
Starting grid vs qualifying
- Alonso Qualified 22, started 22 · Penalty: start from the back of the grid
Penalties and pit lane starts. Everyone else moves up accordingly.
Race
Places gained
- Alonso22→7+15
- Palmer19→10+9
- Bottas11→5+6
- Wehrlein21→15+6
- Sainz Jr.16→11+5
- Ericsson17→12+5
- Ocon20→16+4
- Ricciardo4→1+3
- Räikkönen6→4+2
- Verstappen3→2+1
- Pérez7→6+1
- Kvyat15→14+1
- Hülkenberg8→80
- Button9→90
- Rosberg2→3-1
- Massa10→13-3
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Rosberg23.476R41
- 2Massa23.528R1
- 3Hamilton23.689R20
- 4Rosberg23.750R9
- 5Massa23.778R31
- 6Bottas23.828R29
- 7Verstappen23.856R27
- 8Alonso23.920R40
- 9Palmer23.928R31
- 10Verstappen23.935R9
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Ricciardo2120152 stops
- Verstappen91814153 stops
- Rosberg92210153 stops
- Räikkönen20128163 stops
- Bottas29271 stop
- Pérez923242 stops
- Alonso91813163 stops
- Hülkenberg91912163 stops
- Button928192 stops
- Palmer31251 stop
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- Red BullRicciardo 1:Verstappen 2
- MercedesRosberg 3:Hamilton DNF
- FerrariRäikkönen 4:Vettel DNF
- WilliamsBottas 5:Massa 13
- Force IndiaPérez 6:Hülkenberg 8
- McLarenAlonso 7:Button 9
- RenaultPalmer 10:Magnussen DNF
- Toro RossoSainz Jr. 11:Kvyat 14
- SauberEricsson 12:Nasr DNF
- ManorWehrlein 15:Ocon 16
- HaasGutiérrez DNF:Grosjean DNF
Retirements
This race in history
17 races here since 1999Won from pole: 9 of 17
Win from furthest back (P8): Fernando Alonso 2012
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.