At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Rosberg | Mercedes | 1:15.485 | 1:14.839 | 1:14.363 | |
| 2 | Hamilton | Mercedes | 1:15.243 | 1:14.748 | 1:14.470 | +0.107 |
| 3 | Ricciardo | Red Bull | 1:15.591 | 1:15.545 | 1:14.726 | +0.363 |
| 4 | Verstappen | Red Bull | 1:15.875 | 1:15.124 | 1:14.834 | +0.471 |
| 5 | Räikkönen | Ferrari | 1:15.752 | 1:15.242 | 1:15.142 | +0.779 |
| 6 | Vettel | Ferrari | 1:15.927 | 1:15.630 | 1:15.315 | +0.952 |
| 7 | Hülkenberg | Force India | 1:16.301 | 1:15.623 | 1:15.510 | +1.147 |
| 8 | Bottas | Williams | 1:15.952 | 1:15.490 | 1:15.530 | +1.167 |
| 9 | Pérez | Force India | 1:16.169 | 1:15.500 | 1:15.537 | +1.174 |
| 10 | Massa | Williams | 1:16.503 | 1:15.699 | 1:15.615 | +1.252 |
| 11 | Gutiérrez | Haas | 1:15.987 | 1:15.883 | +1.135 | |
| 12 | Button | McLaren | 1:16.172 | 1:15.909 | +1.161 | |
| 13 | Sainz Jr. | Toro Rosso | 1:16.317 | 1:15.989 | +1.241 | |
| 14 | Alonso | McLaren | 1:16.338 | 1:16.041 | +1.293 | |
| 15 | Grosjean | Haas | 1:16.328 | 1:16.086 | +1.338 | |
| 16 | Palmer | Renault | 1:16.636 | 1:16.665 | +1.917 | |
| 17 | Magnussen | Renault | 1:16.716 | +1.473 | ||
| 18 | Wehrlein | Manor | 1:16.717 | +1.474 | ||
| 19 | Kvyat | Toro Rosso | 1:16.876 | +1.633 | ||
| 20 | Haryanto | Manor | 1:16.977 | +1.734 | ||
| 21 | Nasr | Sauber | 1:17.123 | +1.880 | ||
| 22 | Ericsson | Sauber | 1:17.238 | +1.995 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 67 | 1:30:44.200 | 3 | Mercedes |
| 2 | Daniel RicciardoFastest lapDriver of the Day | Red Bull | 3 | 67 | +6.996 | 3 | TAG Heuer |
| 3 | Max Verstappen | Red Bull | 4 | 67 | +13.413 | 3 | TAG Heuer |
| 4 | Nico Rosberg | Mercedes | 1 | 67 | +15.845 | 3 | Mercedes |
| 5 | Sebastian Vettel | Ferrari | 6 | 67 | +32.570 | 3 | Ferrari |
| 6 | Kimi Räikkönen | Ferrari | 5 | 67 | +37.023 | 3 | Ferrari |
| 7 | Nico Hülkenberg | Force India | 8 | 67 | +1:10.049 | 3 | Mercedes |
| 8 | Jenson Button | McLaren | 12 | 66 | +1 lap | 3 | Honda |
| 9 | Valtteri Bottas | Williams | 7 | 66 | +1 lap | 2 | Mercedes |
| 10 | Sergio Pérez | Force India | 9 | 66 | +1 lap | 3 | Mercedes |
| 11 | Esteban Gutiérrez | Haas | 11 | 66 | +1 lap | 2 | Ferrari |
| 12 | Fernando Alonso | McLaren | 13 | 66 | +1 lap | 3 | Honda |
| 13 | Romain Grosjean | Haas | 20 | 66 | +1 lap | 2 | Ferrari |
| 14 | Carlos Sainz Jr. | Toro Rosso | 15 | 66 | +1 lap | 3 | Ferrari |
| 15 | Daniil Kvyat | Toro Rosso | 18 | 66 | +1 lap | 3 | Ferrari |
| 16 | Kevin Magnussen | Renault | 16 | 66 | +1 lap | 2 | Renault |
| 17 | Pascal Wehrlein | Manor | 17 | 65 | +2 laps | 3 | Mercedes |
| 18 | Marcus Ericsson | Sauber | 22 | 65 | +2 laps | 2 | Ferrari |
| 19 | Jolyon Palmer | Renault | 14 | 65 | +2 laps | 3 | Renault |
| 20 | Rio Haryanto | Manor | 19 | 65 | +2 laps | 3 | Mercedes |
| DNF | Felipe Nasr | Sauber | 21 | 57 | Power unit | 3 | Ferrari |
| DNF | Felipe Massa | Williams | 10 | 36 | Suspension | 2 | Mercedes |
Starting grid vs qualifying
- Hülkenberg Qualified 7, started 8 · 1-place penalty
- Sainz Jr. Qualified 13, started 15 · 3-place penalty
- Grosjean Qualified 15, started 20 · 5-place penalty
Penalties and pit lane starts. Everyone else moves up accordingly.
Race
Places gained
- Grosjean20→13+7
- Button12→8+4
- Ericsson22→18+4
- Kvyat18→15+3
- Hamilton2→1+1
- Ricciardo3→2+1
- Verstappen4→3+1
- Vettel6→5+1
- Hülkenberg8→7+1
- Alonso13→12+1
- Sainz Jr.15→14+1
- Gutiérrez11→110
- Magnussen16→160
- Wehrlein17→170
- Räikkönen5→6-1
- Pérez9→10-1
- Haryanto19→20-1
- Bottas7→9-2
- Rosberg1→4-3
- Palmer14→19-5
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Hamilton18.475R47
- 2Hamilton18.504R34
- 3Massa18.590R9
- 4Hamilton18.650R14
- 5Ricciardo18.738R33
- 6Bottas18.796R12
- 7Rosberg18.936R27
- 8Ricciardo18.964R12
- 9Verstappen18.967R45
- 10Ricciardo18.979R46
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Hamilton142013203 stops
- Ricciardo122113213 stops
- Verstappen111717223 stops
- Rosberg111617233 stops
- Vettel131815213 stops
- Räikkönen141815203 stops
- Hülkenberg122012233 stops
- Button131815203 stops · +1 lap
- Bottas1221332 stops · +1 lap
- Pérez81916233 stops · +1 lap
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- MercedesHamilton 1:Rosberg 4
- Red BullRicciardo 2:Verstappen 3
- FerrariVettel 5:Räikkönen 6
- Force IndiaHülkenberg 7:Pérez 10
- McLarenButton 8:Alonso 12
- WilliamsBottas 9:Massa DNF
- HaasGutiérrez 11:Grosjean 13
- Toro RossoSainz Jr. 14:Kvyat 15
- RenaultMagnussen 16:Palmer 19
- ManorWehrlein 17:Haryanto 20
- SauberEricsson 18:Nasr DNF
Retirements
This race in history
34 races here since 1970Won from pole: 18 of 34
Win from furthest back (P18): Rubens Barrichello 2000
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.