At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Vettel | Red Bull | 1:37.468 | 1:35.934 | 1:34.870 | |
| 2 | Hamilton | McLaren | 1:36.861 | 1:35.852 | 1:34.974 | +0.104 |
| 3 | Webber | Red Bull | 1:37.924 | 1:36.080 | 1:35.179 | +0.309 |
| 4 | Button | McLaren | 1:37.033 | 1:35.569 | 1:35.200 | +0.330 |
| 5 | Alonso | Ferrari | 1:36.897 | 1:36.320 | 1:35.802 | +0.932 |
| 6 | Heidfeld | Renault | 1:37.224 | 1:36.811 | 1:36.124 | +1.254 |
| 7 | Massa | Ferrari | 1:36.744 | 1:36.557 | 1:36.251 | +1.381 |
| 8 | Petrov | Renault | 1:37.210 | 1:36.642 | 1:36.324 | +1.454 |
| 9 | Rosberg | Mercedes | 1:37.316 | 1:36.388 | 1:36.809 | +1.939 |
| 10 | Kobayashi | Sauber | 1:36.994 | 1:36.691 | 1:36.820 | +1.950 |
| 11 | Schumacher | Mercedes | 1:36.904 | 1:37.035 | +1.466 | |
| 12 | Buemi | Toro Rosso | 1:37.693 | 1:37.160 | +1.591 | |
| 13 | Alguersuari | Toro Rosso | 1:37.677 | 1:37.347 | +1.778 | |
| 14 | Di Resta | Force India | 1:38.045 | 1:37.370 | +1.801 | |
| 15 | Barrichello | Williams | 1:38.163 | 1:37.496 | +1.927 | |
| 16 | Pérez | Sauber | 1:37.759 | 1:37.528 | +1.959 | |
| 17 | Sutil | Force India | 1:37.693 | 1:37.593 | +2.024 | |
| 18 | Maldonado | Williams | 1:38.276 | +1.532 | ||
| 19 | Kovalainen | Lotus Racing | 1:38.645 | +1.901 | ||
| 20 | Trulli | Lotus Racing | 1:38.791 | +2.047 | ||
| 21 | Glock | Virgin | 1:40.648 | +3.904 | ||
| 22 | D'Ambrosio | Virgin | 1:41.001 | +4.257 | ||
| 23 | Liuzzi | HRT | 1:41.549 | +4.805 | ||
| 24 | Karthikeyan | HRT | 1:42.574 | +5.830 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 56 | 1:37:39.832 | 3 | Renault |
| 2 | Jenson Button | McLaren | 4 | 56 | +3.261 | 3 | Mercedes |
| 3 | Nick Heidfeld | Renault | 6 | 56 | +25.075 | 3 | Renault |
| 4 | Mark WebberFastest lap | Red Bull | 3 | 56 | +26.384 | 4 | Renault |
| 5 | Felipe Massa | Ferrari | 7 | 56 | +36.958 | 3 | Ferrari |
| 6 | Fernando Alonso | Ferrari | 5 | 56 | +37.248 | 4 | Ferrari |
| 7 | Kamui Kobayashi | Sauber | 10 | 56 | +1:06.439 | 2 | Ferrari |
| 8 | Lewis Hamilton | McLaren | 2 | 56 | +1:09.957 | 4 | Mercedes |
| 9 | Michael Schumacher | Mercedes | 11 | 56 | +1:24.896 | 3 | Mercedes |
| 10 | Paul di Resta | Force India | 14 | 56 | +1:31.563 | 3 | Mercedes |
| 11 | Adrian Sutil | Force India | 17 | 56 | +1:41.379 | 3 | Mercedes |
| 12 | Nico Rosberg | Mercedes | 9 | 55 | +1 lap | 3 | Mercedes |
| 13 | Sébastien Buemi | Toro Rosso | 12 | 55 | +1 lap | 3 | Ferrari |
| 14 | Jaime Alguersuari | Toro Rosso | 13 | 55 | +1 lap | 2 | Ferrari |
| 15 | Heikki Kovalainen | Lotus Racing | 19 | 55 | +1 lap | 2 | Renault |
| 16 | Timo Glock | Virgin | 21 | 54 | +2 laps | 2 | Cosworth |
| 17 | Vitaly Petrov | Renault | 8 | 52 | Accident | 3 | Renault |
| DNF | Vitantonio Liuzzi | HRT | 23 | 46 | Rear wing | 3 | Cosworth |
| DNF | Jérôme d'Ambrosio | Virgin | 22 | 42 | Electrical | 2 | Cosworth |
| DNF | Jarno Trulli | Lotus Racing | 20 | 31 | Clutch | 1 | Renault |
| DNF | Sergio Pérez | Sauber | 16 | 23 | Electrical | 1 | Ferrari |
| DNF | Rubens Barrichello | Williams | 15 | 22 | Hydraulics | 2 | Cosworth |
| DNF | Narain Karthikeyan | HRT | 24 | 14 | Mechanical | 0 | Cosworth |
| DNF | Pastor Maldonado | Williams | 18 | 8 | Engine | 0 | Cosworth |
Race
Highlight a driver
Places gained
- Sutil17→11+6
- Glock21→16+5
- Di Resta14→10+4
- Kovalainen19→15+4
- Heidfeld6→3+3
- Kobayashi10→7+3
- Button4→2+2
- Massa7→5+2
- Schumacher11→9+2
- Vettel1→10
- Webber3→4-1
- Alonso5→6-1
- Buemi12→13-1
- Alguersuari13→14-1
- Rosberg9→12-3
- Hamilton2→8-6
- Petrov8→17-9
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Vettel21.893R25
- 2Webber21.991R22
- 3Sutil22.046R16
- 4Webber22.069R32
- 5Webber22.161R43
- 6Schumacher22.227R42
- 7Schumacher22.261R28
- 8Vettel22.313R41
- 9Button22.400R13
- 10Di Resta22.419R24
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Vettel131216153 stops
- Button131015183 stops
- Heidfeld131313173 stops
- Webber10121011134 stops
- Massa131411183 stops
- Alonso1412155104 stops
- Kobayashi1719202 stops
- Hamilton1212131544 stops
- Schumacher141414143 stops
- Di Resta111313193 stops
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- Red BullVettel 1:Webber 4
- McLarenButton 2:Hamilton 8
- RenaultHeidfeld 3:Petrov 17
- FerrariMassa 5:Alonso 6
- SauberKobayashi 7:Pérez DNF
- MercedesSchumacher 9:Rosberg 12
- Force IndiaDi Resta 10:Sutil 11
- Toro RossoBuemi 13:Alguersuari 14
- Lotus RacingKovalainen 15:Trulli DNF
- VirginGlock 16:D'Ambrosio DNF
- HRTLiuzzi DNF:Karthikeyan DNF
- WilliamsBarrichello DNF:Maldonado DNF
Retirements
- PetrovAccident, classified P17Renault
- LiuzziRear wingHRT
- D'AmbrosioElectricalVirgin
- TrulliClutchLotus Racing
- PérezElectricalSauber
- BarrichelloHydraulicsWilliams
- KarthikeyanMechanicalHRT
- MaldonadoEngineWilliams
This race in history
12 races here since 1999Won from pole: 6 of 12
Win from furthest back (P7): Kimi Räikkönen 2003
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.