At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Vettel | Red Bull | 1:14.011 | 1:13.486 | 1:13.014 | |
| 2 | Alonso | Ferrari | 1:13.822 | 1:13.672 | 1:13.199 | +0.185 |
| 3 | Massa | Ferrari | 1:14.026 | 1:13.431 | 1:13.217 | +0.203 |
| 4 | Webber | Red Bull | 1:14.375 | 1:13.654 | 1:13.429 | +0.415 |
| 5 | Hamilton | McLaren | 1:14.114 | 1:13.926 | 1:13.565 | +0.551 |
| 6 | Rosberg | Mercedes | 1:14.920 | 1:13.950 | 1:13.814 | +0.800 |
| 7 | Button | McLaren | 1:14.374 | 1:13.955 | 1:13.838 | +0.824 |
| 8 | Schumacher | Mercedes | 1:14.970 | 1:14.242 | 1:13.864 | +0.850 |
| 9 | Heidfeld | Renault | 1:15.096 | 1:14.467 | 1:14.062 | +1.048 |
| 10 | Petrov | Renault | 1:14.699 | 1:14.354 | 1:14.085 | +1.071 |
| 11 | Di Resta | Force India | 1:14.874 | 1:14.752 | +1.321 | |
| 12 | Maldonado | Williams | 1:15.585 | 1:15.043 | +1.612 | |
| 13 | Kobayashi | Sauber | 1:15.694 | 1:15.285 | +1.854 | |
| 14 | Sutil | Force India | 1:14.931 | 1:15.287 | +1.856 | |
| 15 | Buemi | Toro Rosso | 1:15.901 | 1:15.334 | +1.903 | |
| 16 | Barrichello | Williams | 1:15.331 | 1:15.361 | +1.930 | |
| 17 | De la Rosa | Sauber | 1:16.229 | 1:15.587 | +2.156 | |
| 18 | Alguersuari | Toro Rosso | 1:16.294 | +2.472 | ||
| 19 | Trulli | Lotus Racing | 1:16.745 | +2.923 | ||
| 20 | Kovalainen | Lotus Racing | 1:16.786 | +2.964 | ||
| 21 | Liuzzi | HRT | 1:18.424 | +4.602 | ||
| 22 | Glock | Virgin | 1:18.537 | +4.715 | ||
| 23 | Karthikeyan | HRT | 1:18.574 | +4.752 | ||
| NC | D'Ambrosio | Virgin | 1:19.414 | +5.592 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Jenson ButtonFastest lap | McLaren | 7 | 70 | 4:04:39.537 | 6 | Mercedes |
| 2 | Sebastian Vettel | Red Bull | 1 | 70 | +2.709 | 3 | Renault |
| 3 | Mark Webber | Red Bull | 4 | 70 | +13.828 | 3 | Renault |
| 4 | Michael Schumacher | Mercedes | 8 | 70 | +14.219 | 4 | Mercedes |
| 5 | Vitaly Petrov | Renault | 10 | 70 | +20.395 | 2 | Renault |
| 6 | Felipe Massa | Ferrari | 3 | 70 | +33.225 | 4 | Ferrari |
| 7 | Kamui Kobayashi | Sauber | 13 | 70 | +33.270 | 2 | Ferrari |
| 8 | Jaime Alguersuari | Toro Rosso | PL | 70 | +35.964 | 3 | Ferrari |
| 9 | Rubens Barrichello | Williams | 16 | 70 | +45.117 | 4 | Cosworth |
| 10 | Sébastien Buemi | Toro Rosso | 15 | 70 | +47.056 | 4 | Ferrari |
| 11 | Nico Rosberg | Mercedes | 6 | 70 | +50.454 | 4 | Mercedes |
| 12 | Pedro de la Rosa | Sauber | 17 | 70 | +1:03.607 | 2 | Ferrari |
| 13 | Vitantonio Liuzzi | HRT | 20 | 69 | +1 lap | 3 | Cosworth |
| 14 | Jérôme d'Ambrosio | Virgin | 23 | 69 | +1 lap | 5 | Cosworth |
| 15 | Timo Glock | Virgin | 21 | 69 | +1 lap | 2 | Cosworth |
| 16 | Jarno Trulli | Lotus Racing | 18 | 69 | +1 lap | 4 | Renault |
| 17 | Narain Karthikeyan | HRT | 22 | 69 | +1 lap | 2 | Cosworth |
| 18 | Paul di Resta | Force India | 11 | 67 | Accident | 4 | Mercedes |
| DNF | Pastor Maldonado | Williams | 12 | 61 | Spun off | 5 | Cosworth |
| DNF | Nick Heidfeld | Renault | 9 | 55 | Accident | 2 | Renault |
| DNF | Adrian Sutil | Force India | 14 | 49 | Accident damage | 4 | Mercedes |
| DNF | Fernando Alonso | Ferrari | 2 | 36 | Collision | 3 | Ferrari |
| DNF | Heikki Kovalainen | Lotus Racing | 19 | 28 | Driveshaft | 1 | Renault |
| DNF | Lewis Hamilton | McLaren | 5 | 7 | Collision | 0 | Mercedes |
Starting grid vs qualifying
- Alguersuari Qualified 18, started PL
Penalties and pit lane starts. Everyone else moves up accordingly.
Race
Places gained
- AlguersuariPL→8+16
- D'Ambrosio23→14+9
- Barrichello16→9+7
- Liuzzi20→13+7
- Button7→1+6
- Kobayashi13→7+6
- Glock21→15+6
- Petrov10→5+5
- Buemi15→10+5
- De la Rosa17→12+5
- Karthikeyan22→17+5
- Schumacher8→4+4
- Trulli18→16+2
- Webber4→3+1
- Vettel1→2-1
- Massa3→6-3
- Rosberg6→11-5
- Di Resta11→18-7
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Button14.501R13
- 2Di Resta14.538R50
- 3D'Ambrosio14.538R36
- 4Sutil14.565R45
- 5Webber22.402R36
- 6Di Resta22.479R35
- 7Vettel22.526R53
- 8Massa22.560R52
- 9Rosberg22.702R53
- 10Rosberg22.735R36
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Button85616214196 stops
- Vettel201716173 stops
- Webber201614203 stops
- Schumacher1831318184 stops
- Petrov3617172 stops
- Massa2115161174 stops
- Kobayashi3617172 stops
- Alguersuari191616193 stops
- Barrichello1541516204 stops
- Buemi1731416204 stops
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- McLarenButton 1:Hamilton DNF
- Red BullVettel 2:Webber 3
- MercedesSchumacher 4:Rosberg 11
- RenaultPetrov 5:Heidfeld DNF
- FerrariMassa 6:Alonso DNF
- SauberKobayashi 7:De la Rosa 12
- Toro RossoAlguersuari 8:Buemi 10
- WilliamsBarrichello 9:Maldonado DNF
- HRTLiuzzi 13:Karthikeyan 17
- VirginD'Ambrosio 14:Glock 15
- Lotus RacingTrulli 16:Kovalainen DNF
- Force IndiaDi Resta 18:Sutil DNF
Retirements
- Di RestaAccident, classified P18Force India
- MaldonadoSpun offWilliams
- HeidfeldAccidentRenault
- SutilAccident damageForce India
- AlonsoCollisionFerrari
- KovalainenDriveshaftLotus Racing
- HamiltonCollisionMcLaren
This race in history
31 races here since 1978Won from pole: 14 of 31
Win from furthest back (P10): Jacques Laffite 1981
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.