At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Vettel | Red Bull | 1:15.606 | 1:14.277 | 1:13.556 | |
| 2 | Button | McLaren | 1:15.397 | 1:14.545 | 1:13.997 | +0.441 |
| 3 | Webber | Red Bull | 1:16.087 | 1:14.742 | 1:14.019 | +0.463 |
| 4 | Alonso | Ferrari | 1:16.051 | 1:14.569 | 1:14.483 | +0.927 |
| 5 | Schumacher | Mercedes | 1:16.092 | 1:14.981 | 1:14.682 | +1.126 |
| 6 | Massa | Ferrari | 1:16.309 | 1:14.648 | 1:14.877 | +1.321 |
| 7 | Rosberg | Mercedes | 1:15.858 | 1:14.741 | 1:15.766 | +2.210 |
| 8 | Maldonado | Williams | 1:15.819 | 1:15.545 | 1:16.528 | +2.972 |
| 9 | Hamilton | McLaren | 1:15.207 | 1:14.275 | ||
| 10 | Pérez | Sauber | 1:15.918 | 1:15.482 | +1.207 | |
| 11 | Petrov | Renault | 1:16.378 | 1:15.815 | +1.540 | |
| 12 | Barrichello | Williams | 1:16.616 | 1:15.826 | +1.551 | |
| 13 | Kobayashi | Sauber | 1:16.513 | 1:15.973 | +1.698 | |
| 14 | Di Resta | Force India | 1:16.813 | 1:16.118 | +1.843 | |
| 15 | Sutil | Force India | 1:16.600 | 1:16.121 | +1.846 | |
| 16 | Heidfeld | Renault | 1:16.681 | 1:16.214 | +1.939 | |
| 17 | Buemi | Toro Rosso | 1:16.358 | 1:16.300 | +2.025 | |
| 18 | Kovalainen | Lotus Racing | 1:17.343 | +2.136 | ||
| 19 | Trulli | Lotus Racing | 1:17.381 | +2.174 | ||
| 20 | Alguersuari | Toro Rosso | 1:17.820 | +2.613 | ||
| 21 | Glock | Virgin | 1:17.914 | +2.707 | ||
| 22 | D'Ambrosio | Virgin | 1:18.736 | +3.529 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 78 | 2:09:38.373 | 1 | Renault |
| 2 | Fernando Alonso | Ferrari | 4 | 78 | +1.138 | 2 | Ferrari |
| 3 | Jenson Button | McLaren | 2 | 78 | +2.378 | 3 | Mercedes |
| 4 | Mark WebberFastest lap | Red Bull | 3 | 78 | +23.101 | 2 | Renault |
| 5 | Kamui Kobayashi | Sauber | 12 | 78 | +26.916 | 1 | Ferrari |
| 6 | Lewis Hamilton | McLaren | 9 | 78 | +47.210 | 3 | Mercedes |
| 7 | Adrian Sutil | Force India | 14 | 77 | +1 lap | 2 | Mercedes |
| 8 | Nick Heidfeld | Renault | 15 | 77 | +1 lap | 2 | Renault |
| 9 | Rubens Barrichello | Williams | 11 | 77 | +1 lap | 2 | Cosworth |
| 10 | Sébastien Buemi | Toro Rosso | 16 | 77 | +1 lap | 2 | Ferrari |
| 11 | Nico Rosberg | Mercedes | 7 | 76 | +2 laps | 3 | Mercedes |
| 12 | Paul di Resta | Force India | 13 | 76 | +2 laps | 3 | Mercedes |
| 13 | Jarno Trulli | Lotus Racing | 18 | 76 | +2 laps | 2 | Renault |
| 14 | Heikki Kovalainen | Lotus Racing | 17 | 76 | +2 laps | 2 | Renault |
| 15 | Jérôme d'Ambrosio | Virgin | 21 | 75 | +3 laps | 2 | Cosworth |
| 16 | Vitantonio Liuzzi | HRT | 23 | 75 | +3 laps | 1 | Cosworth |
| 17 | Narain Karthikeyan | HRT | 22 | 74 | +4 laps | 2 | Cosworth |
| 18 | Pastor Maldonado | Williams | 8 | 73 | Collision | 2 | Cosworth |
| DNF | Vitaly Petrov | Renault | 10 | 67 | Collision | 1 | Renault |
| DNF | Jaime Alguersuari | Toro Rosso | 19 | 66 | Collision | 2 | Ferrari |
| DNF | Felipe Massa | Ferrari | 6 | 32 | Collision | 1 | Ferrari |
| DNF | Michael Schumacher | Mercedes | 5 | 32 | Fire | 1 | Mercedes |
| DNF | Timo Glock | Virgin | 20 | 30 | Suspension | 1 | Cosworth |
| DNS | Sergio Pérez | Sauber | - | Injury | 0 | Ferrari |
Race
Highlight a driver
Places gained
- Kobayashi12→5+7
- Sutil14→7+7
- Heidfeld15→8+7
- Liuzzi23→16+7
- Buemi16→10+6
- D'Ambrosio21→15+6
- Trulli18→13+5
- Karthikeyan22→17+5
- Hamilton9→6+3
- Kovalainen17→14+3
- Alonso4→2+2
- Barrichello11→9+2
- Di Resta13→12+1
- Vettel1→10
- Button2→3-1
- Webber3→4-1
- Rosberg7→11-4
- Maldonado8→18-10
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Hamilton19.347R43
- 2Di Resta19.360R27
- 3Button24.670R48
- 4Di Resta24.970R20
- 5Sutil25.037R34
- 6Buemi25.045R62
- 7Rosberg25.116R53
- 8Rosberg25.189R15
- 9Button25.280R15
- 10Rosberg25.310R33
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Vettel16621 stop
- Alonso1717442 stops
- Button151815303 stops
- Webber1639232 stops
- Kobayashi34441 stop
- Hamilton22216293 stops
- Sutil343492 stops · +1 lap
- Heidfeld333682 stops · +1 lap
- Barrichello323692 stops · +1 lap
- Buemi3329152 stops · +1 lap
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- Red BullVettel 1:Webber 4
- FerrariAlonso 2:Massa DNF
- McLarenButton 3:Hamilton 6
- SauberKobayashi 5:Pérez DNS
- Force IndiaSutil 7:Di Resta 12
- RenaultHeidfeld 8:Petrov DNF
- WilliamsBarrichello 9:Maldonado 18
- Toro RossoBuemi 10:Alguersuari DNF
- MercedesRosberg 11:Schumacher DNF
- Lotus RacingTrulli 13:Kovalainen 14
- VirginD'Ambrosio 15:Glock DNF
- HRTLiuzzi 16:Karthikeyan 17
Retirements
- MaldonadoCollision, classified P18Williams
- PetrovCollisionRenault
- AlguersuariCollisionToro Rosso
- MassaCollisionFerrari
- SchumacherFireMercedes
- GlockSuspensionVirgin
- PérezInjurySauber
This race in history
57 races here since 1950Won from pole: 24 of 57
Win from furthest back (P14): Olivier Panis 1996
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.