At a glance
- MilestonesFirst win for Reutemann
- MilestonesWin number 14 for Brabham
- MilestonesFirst pole position for Lauda
- MilestonesFirst championship points for Stuck
- MilestonesStart number 100 for Hulme
- MilestonesStart number 50 for Peterson
- MilestonesFirst start for Belsø
- MilestonesFirst start for Brambilla
- MilestonesFirst start for Driver
- MilestonesFirst start for Scheckter
- Most places gainedDepailler +11
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Lauda | Ferrari | 1:16.580 | |
| 2 | Pace | Surtees | 1:16.630 | +0.050 |
| 3 | Merzario | Iso-Marlboro | 1:16.790 | +0.210 |
| 4 | Reutemann | Brabham | 1:16.800 | +0.220 |
| 5 | Fittipaldi | McLaren | 1:16.820 | +0.240 |
| 6 | Regazzoni | Ferrari | 1:16.850 | +0.270 |
| 7 | Stuck | March | 1:16.980 | +0.400 |
| 8 | Scheckter | Tyrrell | 1:16.990 | +0.410 |
| 9 | Hulme | McLaren | 1:17.110 | +0.530 |
| 10 | Ickx | Lotus | 1:17.180 | +0.600 |
| 11 | Beltoise | BRM | 1:17.340 | +0.760 |
| 12 | Hailwood | McLaren | 1:17.340 | +0.760 |
| 13 | Watson | Brabham | 1:17.390 | +0.810 |
| 14 | Hunt | Hesketh | 1:17.410 | +0.830 |
| 15 | Depailler | Tyrrell | 1:17.750 | +1.170 |
| 16 | Peterson | Lotus | 1:18.000 | +1.420 |
| 17 | Mass | Surtees | 1:18.230 | +1.650 |
| 18 | Hill | Lola | 1:18.250 | +1.670 |
| 19 | Brambilla | March | 1:18.290 | +1.710 |
| 20 | Charlton | McLaren | 1:18.370 | +1.790 |
| 21 | Pescarolo | BRM | 1:18.390 | +1.810 |
| 22 | Scheckter | Lotus | 1:18.560 | +1.980 |
| 23 | Robarts | Brabham | 1:18.600 | +2.020 |
| 24 | Keizan | Tyrrell | 1:19.000 | +2.420 |
| 25 | Migault | BRM | 1:19.140 | +2.560 |
| 26 | Driver | Lotus | 1:19.490 | +2.910 |
| 27 | Belsø | Iso-Marlboro | 1:19.800 | +3.220 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos ReutemannFastest lap | Brabham | 4 | 78 | 1:42:40.960 | Ford | Goodyear | |
| 2 | Jean-Pierre Beltoise | BRM | 11 | 78 | +33.940 | BRM | Firestone | |
| 3 | Mike Hailwood | McLaren | 12 | 78 | +42.160 | Ford | Goodyear | |
| 4 | Patrick Depailler | Tyrrell | 15 | 78 | +44.190 | Ford | Goodyear | |
| 5 | Hans-Joachim Stuck | March | 7 | 78 | +46.230 | Ford | Goodyear | |
| 6 | Arturo Merzario | Iso-Marlboro | 3 | 78 | +56.040 | Ford | Firestone | |
| 7 | Emerson Fittipaldi | McLaren | 5 | 78 | +1:08.390 | Ford | Goodyear | |
| 8 | Jody Scheckter | Tyrrell | 8 | 78 | +1:10.540 | Ford | Goodyear | |
| 9 | Denny Hulme | McLaren | 9 | 77 | +1 lap | Ford | Goodyear | |
| 10 | Vittorio Brambilla | March | 19 | 77 | +1 lap | Ford | Goodyear | |
| 11 | Carlos Pace | Surtees | 2 | 77 | +1 lap | Ford | Firestone | |
| 12 | Graham Hill | Lola | 18 | 77 | +1 lap | Ford | Firestone | |
| 13 | Ian Scheckter | Lotus | 22 | 76 | +2 laps | Ford | Goodyear | |
| 14 | Eddie Keizan | Tyrrell | 24 | 76 | +2 laps | Ford | Firestone | |
| 15 | François Migault | BRM | 25 | 75 | +3 laps | BRM | Firestone | |
| 16 | Niki Lauda | Ferrari | 1 | 74 | Ignition | Ferrari | Goodyear | |
| 17 | Richard Robarts | Brabham | 23 | 74 | +4 laps | Ford | Goodyear | |
| 18 | Henri Pescarolo | BRM | 21 | 72 | +6 laps | BRM | Firestone | |
| 19 | Dave Charlton | McLaren | 20 | 71 | +7 laps | Ford | Goodyear | |
| DNF | Clay Regazzoni | Ferrari | 6 | 65 | Oil pressure | Ferrari | Goodyear | |
| DNF | John Watson | Brabham | 13 | 56 | Fuel system | Ford | Firestone | |
| DNF | Jacky Ickx | Lotus | 10 | 31 | Brakes | Ford | Goodyear | |
| DNF | James Hunt | Hesketh | 14 | 13 | Transmission | Ford | Firestone | |
| DNF | Jochen Mass | Surtees | 17 | 11 | Suspension | Ford | Firestone | |
| DNF | Paddy Driver | Lotus | 26 | 6 | Clutch | Ford | Goodyear | |
| DNF | Ronnie Peterson | Lotus | 16 | 2 | Collision | Ford | Goodyear | |
| DNF | Tom Belsø | Iso-Marlboro | 27 | 0 | Clutch | Ford | Firestone |
Race
Highlight a driver
Places gained
- Depailler15→4+11
- Keizan24→14+10
- Migault25→15+10
- Beltoise11→2+9
- Hailwood12→3+9
- Brambilla19→10+9
- Scheckter22→13+9
- Hill18→12+6
- Robarts23→17+6
- Reutemann4→1+3
- Pescarolo21→18+3
- Stuck7→5+2
- Charlton20→19+1
- Scheckter8→80
- Hulme9→90
- Fittipaldi5→7-2
- Merzario3→6-3
- Pace2→11-9
- Lauda1→16-15
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
7 races here since 1967Won from pole: 1 of 7
Win from furthest back (P16): Jackie Stewart 1973
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.