At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Hill | Williams | 1:16.982 | |
| 2 | Coulthard | Williams | 1:17.366 | +0.384 |
| 3 | Schumacher | Benetton | 1:17.558 | +0.576 |
| 4 | Berger | Ferrari | 1:18.059 | +1.077 |
| 5 | Häkkinen | McLaren | 1:18.363 | +1.381 |
| 6 | Alesi | Ferrari | 1:18.968 | +1.986 |
| 7 | Brundle | Ligier | 1:19.748 | +2.766 |
| 8 | Herbert | Benetton | 1:20.072 | +3.090 |
| 9 | Panis | Ligier | 1:20.160 | +3.178 |
| 10 | Frentzen | Sauber | 1:20.413 | +3.431 |
| 11 | Badoer | Minardi | 1:20.543 | +3.561 |
| 12 | Blundell | McLaren | 1:20.640 | +3.658 |
| 13 | Barrichello | Jordan | 1:20.902 | +3.920 |
| 14 | Lamy | Minardi | 1:21.156 | +4.174 |
| 15 | Irvine | Jordan | 1:21.246 | +4.264 |
| 16 | Salo | Tyrrell | 1:21.624 | +4.642 |
| 17 | Katayama | Tyrrell | 1:21.702 | +4.720 |
| 18 | Inoue | Footwork | 1:22.081 | +5.099 |
| 19 | Boullion | Sauber | 1:22.161 | +5.179 |
| 20 | Papis | Footwork | 1:23.275 | +6.293 |
| 21 | Moreno | Forti | 1:24.351 | +7.369 |
| 22 | Montermini | Pacific | 1:24.371 | +7.389 |
| 23 | Diniz | Forti | 1:24.695 | +7.713 |
| 24 | Lavaggi | Pacific | 1:26.570 | +9.588 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Damon HillFastest lap | Williams | 1 | 77 | 1:46:25.721 | 3 | Renault |
| 2 | David Coulthard | Williams | 2 | 77 | +33.398 | 3 | Renault |
| 3 | Gerhard Berger | Ferrari | 4 | 76 | +1 lap | 3 | Ferrari |
| 4 | Johnny Herbert | Benetton | 9 | 76 | +1 lap | 3 | Renault |
| 5 | Heinz-Harald Frentzen | Sauber | 11 | 76 | +1 lap | 2 | Ford |
| 6 | Olivier Panis | Ligier | 10 | 76 | +1 lap | 3 | Mugen-Honda |
| 7 | Rubens Barrichello | Jordan | 14 | 76 | +1 lap | 2 | Peugeot |
| 8 | Luca Badoer | Minardi | 12 | 75 | +2 laps | 2 | Ford |
| 9 | Pedro Lamy | Minardi | 15 | 74 | +3 laps | 2 | Ford |
| 10 | Jean-Christophe Boullion | Sauber | 19 | 74 | +3 laps | 2 | Ford |
| 11 | Michael Schumacher | Benetton | 3 | 73 | Fuel pump | 3 | Renault |
| 12 | Andrea Montermini | Pacific | 22 | 73 | +4 laps | 2 | Ford |
| 13 | Eddie Irvine | Jordan | 7 | 70 | Clutch | 3 | Peugeot |
| DNF | Martin Brundle | Ligier | 8 | 67 | Engine | 3 | Mugen-Honda |
| DNF | Mika Salo | Tyrrell | 16 | 58 | Throttle | 2 | Yamaha |
| DNF | Mark Blundell | McLaren | 13 | 54 | Engine | 2 | Mercedes |
| DNF | Ukyo Katayama | Tyrrell | 17 | 46 | Spun off | 1 | Yamaha |
| DNF | Max Papis | Footwork | 20 | 45 | Brakes | 2 | Hart |
| DNF | Jean Alesi | Ferrari | 6 | 42 | Engine | 2 | Ferrari |
| DNF | Pedro Diniz | Forti | 23 | 32 | Engine | 1 | Ford |
| DNF | Taki Inoue | Footwork | 18 | 13 | Engine | 0 | Hart |
| DNF | Roberto Moreno | Forti | 21 | 8 | Gearbox | 0 | Ford |
| DNF | Giovanni Lavaggi | Pacific | 24 | 5 | Spun off | 0 | Ford |
| DNF | Mika Häkkinen | McLaren | 5 | 3 | Engine | 0 | Mercedes |
Race
Highlight a driver
Places gained
- Montermini22→12+10
- Boullion19→10+9
- Barrichello14→7+7
- Frentzen11→5+6
- Lamy15→9+6
- Herbert9→4+5
- Panis10→6+4
- Badoer12→8+4
- Berger4→3+1
- Hill1→10
- Coulthard2→20
- Irvine7→13-6
- Schumacher3→11-8
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Schumacher26.948R17
- 2Hill26.997R58
- 3Coulthard27.038R56
- 4Schumacher27.334R26
- 5Berger27.338R17
- 6Hill27.355R38
- 7Alesi27.455R19
- 8Alesi27.929R39
- 9Brundle28.001R37
- 10Herbert28.109R19
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Hill172120193 stops
- Coulthard162020213 stops
- Berger171912283 stops · +1 lap
- Herbert191723173 stops · +1 lap
- Frentzen2326272 stops · +1 lap
- Panis182021173 stops · +1 lap
- Barrichello2523282 stops · +1 lap
- Badoer2227262 stops · +2 laps
- Lamy2526232 stops · +3 laps
- Boullion2624242 stops · +3 laps
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- WilliamsHill 1:Coulthard 2
- FerrariBerger 3:Alesi DNF
- BenettonHerbert 4:Schumacher 11
- SauberFrentzen 5:Boullion 10
- LigierPanis 6:Brundle DNF
- JordanBarrichello 7:Irvine 13
- MinardiBadoer 8:Lamy 9
- PacificMontermini 12:Lavaggi DNF
- TyrrellSalo DNF:Katayama DNF
- McLarenBlundell DNF:Häkkinen DNF
- FootworkPapis DNF:Inoue DNF
- FortiDiniz DNF:Moreno DNF
Retirements
This race in history
9 races here since 1986Won from pole: 4 of 9
Win from furthest back (P12): Nigel Mansell 1989
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.