At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Jabouille | Renault | 2:21.400 | |
| 2 | Pironi | Ligier | 2:21.650 | +0.250 |
| 3 | Villeneuve | Ferrari | 2:22.170 | +0.770 |
| 4 | Reutemann | Williams | 2:22.260 | +0.860 |
| 5 | Laffite | Ligier | 2:22.300 | +0.900 |
| 6 | Arnoux | Renault | 2:22.310 | +0.910 |
| 7 | De Angelis | Lotus | 2:22.400 | +1.000 |
| 8 | Scheckter | Ferrari | 2:23.020 | +1.620 |
| 9 | Piquet | Brabham | 2:23.160 | +1.760 |
| 10 | Jones | Williams | 2:23.380 | +1.980 |
| 11 | Andretti | Lotus | 2:23.460 | +2.060 |
| 12 | Regazzoni | Ensign | 2:24.850 | +3.450 |
| 13 | Prost | McLaren | 2:24.950 | +3.550 |
| 14 | Patrese | Arrows | 2:25.060 | +3.660 |
| 15 | Rosberg | Fittipaldi | 2:25.740 | +4.340 |
| 16 | Mass | Arrows | 2:25.750 | +4.350 |
| 17 | Giacomelli | Alfa Romeo | 2:25.800 | +4.400 |
| 18 | Zunino | Brabham | 2:26.530 | +5.130 |
| 19 | Fittipaldi | Fittipaldi | 2:26.860 | +5.460 |
| 20 | Surer | ATS | 2:27.100 | +5.700 |
| 21 | Depailler | Alfa Romeo | 2:27.110 | +5.710 |
| 22 | Jarier | Tyrrell | 2:27.150 | +5.750 |
| 23 | Watson | McLaren | 2:27.290 | +5.890 |
| 24 | Daly | Tyrrell | 2:28.210 | +6.810 |
| 25 | Lammers | ATS | 2:29.540 | +8.140 |
| 26 | Kennedy | Shadow | 2:30.520 | +9.120 |
| 27 | Johansson | Shadow | 2:31.480 | +10.080 |
| 28 | Cheever | Osella | 2:34.520 | +13.120 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | René ArnouxFastest lap | Renault | 6 | 40 | 1:40:01.330 | Renault | Michelin | |
| 2 | Elio de Angelis | Lotus | 7 | 40 | +21.860 | Ford | Goodyear | |
| 3 | Alan Jones | Williams | 10 | 40 | +1:06.110 | Ford | Goodyear | |
| 4 | Didier Pironi | Ligier | 2 | 40 | +1:40.130 | Ford | Goodyear | |
| 5 | Alain Prost | McLaren | 13 | 40 | +2:25.410 | Ford | Goodyear | |
| 6 | Riccardo Patrese | Arrows | 14 | 39 | +1 lap | Ford | Goodyear | |
| 7 | Marc Surer | ATS | 20 | 39 | +1 lap | Ford | Goodyear | |
| 8 | Ricardo Zunino | Brabham | 18 | 39 | +1 lap | Ford | Goodyear | |
| 9 | Keke Rosberg | Fittipaldi | 15 | 39 | +1 lap | Ford | Goodyear | |
| 10 | Jochen Mass | Arrows | 16 | 39 | +1 lap | Ford | Goodyear | |
| 11 | John Watson | McLaren | 23 | 39 | +1 lap | Ford | Goodyear | |
| 12 | Jean-Pierre Jarier | Tyrrell | 22 | 39 | +1 lap | Ford | Goodyear | |
| 13 | Bruno Giacomelli | Alfa Romeo | 17 | 39 | +1 lap | Alfa Romeo | Goodyear | |
| 14 | Derek Daly | Tyrrell | 24 | 38 | +2 laps | Ford | Goodyear | |
| 15 | Emerson Fittipaldi | Fittipaldi | 19 | 38 | +2 laps | Ford | Goodyear | |
| 16 | Gilles Villeneuve | Ferrari | 3 | 36 | Throttle | Ferrari | Michelin | |
| DNF | Patrick Depailler | Alfa Romeo | 21 | 33 | Electrical | Alfa Romeo | Goodyear | |
| DNF | Jean-Pierre Jabouille | Renault | 1 | 25 | Turbo | Renault | Michelin | |
| DNF | Nelson Piquet | Brabham | 9 | 14 | Suspension | Ford | Goodyear | |
| DNF | Clay Regazzoni | Ensign | 12 | 13 | Engine | Ford | Goodyear | |
| DNF | Jacques Laffite | Ligier | 5 | 13 | Electrical | Ford | Goodyear | |
| DNF | Jody Scheckter | Ferrari | 8 | 10 | Engine | Ferrari | Michelin | |
| DNF | Carlos Reutemann | Williams | 4 | 1 | Halfshaft | Ford | Goodyear | |
| DNF | Mario Andretti | Lotus | 11 | 1 | Spun off | Ford | Goodyear | |
| DNQ | Jan Lammers | ATS | - | Ford | Goodyear | |||
| DNQ | David Kennedy | Shadow | - | Ford | Goodyear | |||
| DNQ | Stefan Johansson | Shadow | - | Ford | Goodyear | |||
| DNQ | Eddie Cheever | Osella | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Surer20→7+13
- Watson23→11+12
- Zunino18→8+10
- Jarier22→12+10
- Daly24→14+10
- Prost13→5+8
- Patrese14→6+8
- Jones10→3+7
- Rosberg15→9+6
- Mass16→10+6
- Arnoux6→1+5
- De Angelis7→2+5
- Giacomelli17→13+4
- Fittipaldi19→15+4
- Pironi2→4-2
- Villeneuve3→16-13
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- RenaultArnoux 1:Jabouille DNF
- LotusDe Angelis 2:Andretti DNF
- WilliamsJones 3:Reutemann DNF
- LigierPironi 4:Laffite DNF
- McLarenProst 5:Watson 11
- ArrowsPatrese 6:Mass 10
- ATSSurer 7:Lammers DNQ
- BrabhamZunino 8:Piquet DNF
- FittipaldiRosberg 9:Fittipaldi 15
- TyrrellJarier 12:Daly 14
- Alfa RomeoGiacomelli 13:Depailler DNF
- FerrariVilleneuve 16:Scheckter DNF
- ShadowKennedy DNQ:Johansson DNQ
Retirements
This race in history
6 races here since 1973Won from pole: 2 of 6
Win from furthest back (P6): Carlos Pace 1975
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.