At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:40.606 | |
| 2 | Berger | Ferrari | 1:41.464 | +0.858 |
| 3 | Alboreto | Ferrari | 1:41.700 | +1.094 |
| 4 | Prost | McLaren | 1:42.019 | +1.413 |
| 5 | Boutsen | Benetton | 1:42.690 | +2.084 |
| 6 | Mansell | Williams | 1:42.897 | +2.291 |
| 7 | Nannini | Benetton | 1:43.117 | +2.511 |
| 8 | Piquet | Lotus | 1:43.314 | +2.708 |
| 9 | Warwick | Arrows | 1:43.799 | +3.193 |
| 10 | Patrese | Williams | 1:43.810 | +3.204 |
| 11 | Streiff | AGS | 1:44.204 | +3.598 |
| 12 | De Cesaris | Rial | 1:44.216 | +3.610 |
| 13 | Gugelmin | March | 1:44.474 | +3.868 |
| 14 | Alliot | Lola | 1:44.590 | +3.984 |
| 15 | Cheever | Arrows | 1:44.948 | +4.342 |
| 16 | Martini | Minardi | 1:45.048 | +4.442 |
| 17 | Palmer | Tyrrell | 1:45.268 | +4.662 |
| 18 | Johansson | Ligier | 1:45.275 | +4.669 |
| 19 | Modena | EuroBrun | 1:45.304 | +4.698 |
| 20 | Arnoux | Ligier | 1:45.437 | +4.831 |
| 21 | Capelli | March | 1:45.544 | +4.938 |
| 22 | Caffi | Dallara | 1:45.750 | +5.144 |
| 23 | Bailey | Tyrrell | 1:46.286 | +5.680 |
| 24 | Larrauri | EuroBrun | 1:46.390 | +5.784 |
| 25 | Dalmas | Lola | 1:46.422 | +5.816 |
| 26 | Pérez-Sala | Minardi | 1:46.593 | +5.987 |
| 27 | Larini | Osella | 1:46.623 | +6.017 |
| 28 | Nakajima | Lotus | 1:47.243 | +6.637 |
| 29 | Schneider | Zakspeed | 1:48.249 | +7.643 |
| 30 | Ghinzani | Zakspeed | 1:48.925 | +8.319 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Dalmas24→7+17
- Caffi21→8+13
- Bailey22→9+13
- Palmer17→5+12
- Martini16→6+10
- De Cesaris12→4+8
- Prost4→2+2
- Boutsen5→3+2
- Senna1→10
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenSenna 1:Prost 2
- BenettonBoutsen 3:Nannini DNF
- TyrrellPalmer 5:Bailey 9
- MinardiMartini 6:Pérez-Sala DNF
- LolaDalmas 7:Alliot DNF
- EuroBrunModena DNF:Larrauri DNF
- FerrariAlboreto DNF:Berger DNF
- LigierArnoux DNF:Johansson DNF
- MarchGugelmin DNF:Capelli DNS
- WilliamsPatrese DNF:Mansell DNF
- LotusPiquet DNF:Nakajima DNQ
- ArrowsWarwick DNF:Cheever DNF
- ZakspeedSchneider DNQ:Ghinzani DNQ
Retirements
- BaileySpun off, classified P9Tyrrell
- Pérez-SalaGearboxMinardi
- AlliotHalfshaftLola
- ModenaSpun offEuroBrun
- AlboretoCollisionFerrari
- ArnouxOverheatingLigier
- GugelminEngineMarch
- PatreseElectricalWilliams
- PiquetSpun offLotus
- LarrauriGearboxEuroBrun
- WarwickSpun offArrows
- MansellEngineWilliams
- StreiffSuspensionAGS
- NanniniSuspensionBenetton
- CheeverElectricalArrows
- LariniEngineOsella
- BergerPunctureFerrari
- JohanssonOverheatingLigier
- CapelliInjuryMarch
This race in history
6 races here since 1982Won from pole: 2 of 6
Win from furthest back (P17): John Watson 1982
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.