At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Rosberg | Williams | 1:09.540 | |
| 2 | Patrese | Brabham | 1:09.627 | +0.087 |
| 3 | Piquet | Brabham | 1:10.060 | +0.520 |
| 4 | Pironi | Ferrari | 1:10.066 | +0.526 |
| 5 | Lauda | McLaren | 1:10.638 | +1.098 |
| 6 | Arnoux | Renault | 1:10.641 | +1.101 |
| 7 | De Angelis | Lotus | 1:10.650 | +1.110 |
| 8 | Prost | Renault | 1:10.728 | +1.188 |
| 9 | Alboreto | Tyrrell | 1:10.892 | +1.352 |
| 10 | Daly | Williams | 1:10.980 | +1.440 |
| 11 | De Cesaris | Alfa Romeo | 1:11.347 | +1.807 |
| 12 | Watson | McLaren | 1:11.418 | +1.878 |
| 13 | Tambay | Ferrari | 1:11.430 | +1.890 |
| 14 | Giacomelli | Alfa Romeo | 1:11.502 | +1.962 |
| 15 | Fabi | Toleman | 1:11.728 | +2.188 |
| 16 | Warwick | Toleman | 1:11.761 | +2.221 |
| 17 | Henton | Tyrrell | 1:12.080 | +2.540 |
| 18 | Jarier | Osella | 1:12.436 | +2.896 |
| 19 | Guerrero | Ensign | 1:12.668 | +3.128 |
| 20 | Laffite | Ligier | 1:12.695 | +3.155 |
| 21 | Serra | Fittipaldi | 1:13.096 | +3.556 |
| 22 | Surer | Arrows | 1:13.181 | +3.641 |
| 23 | Mansell | Lotus | 1:13.212 | +3.672 |
| 24 | Cheever | Ligier | 1:13.301 | +3.761 |
| 25 | Mass | March | 1:13.622 | +4.082 |
| 26 | Baldi | Arrows | 1:13.721 | +4.181 |
| 27 | Winkelhock | ATS | 1:13.741 | +4.201 |
| 28 | Lammers | Theodore | 1:13.815 | +4.275 |
| 29 | Salazar | ATS | 1:13.866 | +4.326 |
| 30 | Boesel | March | 1:13.968 | +4.428 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda | McLaren | 5 | 76 | 1:35:33.812 | Ford | Michelin | |
| 2 | Didier Pironi | Ferrari | 4 | 76 | +25.730 | Ferrari | Goodyear | |
| 3 | Patrick Tambay | Ferrari | 13 | 76 | +38.440 | Ferrari | Goodyear | |
| 4 | Elio de Angelis | Lotus | 7 | 76 | +41.240 | Ford | Goodyear | |
| 5 | Derek Daly | Williams | 10 | 76 | +41.430 | Ford | Goodyear | |
| 6 | Alain Prost | Renault | 8 | 76 | +41.640 | Renault | Michelin | |
| 7 | Bruno Giacomelli | Alfa Romeo | 14 | 75 | +1 lap | Alfa Romeo | Michelin | |
| 8 | Brian HentonFastest lap | Tyrrell | 17 | 75 | +1 lap | Ford | Goodyear | |
| 9 | Mauro Baldi | Arrows | 26 | 74 | +2 laps | Ford | Pirelli | |
| 10 | Jochen Mass | March | 25 | 73 | +3 laps | Ford | Avon | |
| DNF | Andrea de Cesaris | Alfa Romeo | 11 | 66 | Electrical | Alfa Romeo | Michelin | |
| DNF | Eddie Cheever | Ligier | 24 | 60 | Engine | Matra | Michelin | |
| DNF | Marc Surer | Arrows | 22 | 59 | Engine | Ford | Pirelli | |
| DNF | Keke Rosberg | Williams | 1 | 50 | Fuel system | Ford | Goodyear | |
| DNF | Michele Alboreto | Tyrrell | 9 | 44 | Engine | Ford | Goodyear | |
| DNF | Jacques Laffite | Ligier | 20 | 41 | Gearbox | Matra | Michelin | |
| DNF | Derek Warwick | Toleman | 16 | 40 | Halfshaft | Hart | Pirelli | |
| DNF | Nigel Mansell | Lotus | 23 | 29 | Injury | Ford | Goodyear | |
| DNF | Nelson Piquet | Brabham | 3 | 9 | Fuel system | BMW | Goodyear | |
| DNF | Roberto Guerrero | Ensign | 19 | 3 | Engine | Ford | Pirelli | |
| DNF | Jean-Pierre Jarier | Osella | 18 | 2 | Collision | Ford | Pirelli | |
| DNF | Chico Serra | Fittipaldi | 21 | 2 | Collision | Ford | Pirelli | |
| DNF | John Watson | McLaren | 12 | 2 | Spun off | Ford | Michelin | |
| DNF | Teo Fabi | Toleman | 15 | 0 | Collision | Hart | Pirelli | |
| DNF | René Arnoux | Renault | 6 | 0 | Collision | Renault | Michelin | |
| DNF | Riccardo Patrese | Brabham | 2 | 0 | Collision | BMW | Goodyear | |
| DNQ | Manfred Winkelhock | ATS | - | Ford | Goodyear | |||
| DNQ | Jan Lammers | Theodore | - | Ford | Goodyear | |||
| DNQ | Eliseo Salazar | ATS | - | Ford | Goodyear | |||
| DNQ | Raul Boesel | March | - | Ford | Avon |
Race
Highlight a driver
Places gained
- Baldi26→9+17
- Mass25→10+15
- Tambay13→3+10
- Henton17→8+9
- Giacomelli14→7+7
- Daly10→5+5
- Lauda5→1+4
- De Angelis7→4+3
- Pironi4→2+2
- Prost8→6+2
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenLauda 1:Watson DNF
- FerrariPironi 2:Tambay 3
- LotusDe Angelis 4:Mansell DNF
- WilliamsDaly 5:Rosberg DNF
- RenaultProst 6:Arnoux DNF
- Alfa RomeoGiacomelli 7:De Cesaris DNF
- TyrrellHenton 8:Alboreto DNF
- ArrowsBaldi 9:Surer DNF
- MarchMass 10:Boesel DNQ
- LigierCheever DNF:Laffite DNF
- TolemanWarwick DNF:Fabi DNF
- BrabhamPiquet DNF:Patrese DNF
- ATSWinkelhock DNQ:Salazar DNQ
Retirements
- De CesarisElectricalAlfa Romeo
- CheeverEngineLigier
- SurerEngineArrows
- RosbergFuel systemWilliams
- AlboretoEngineTyrrell
- LaffiteGearboxLigier
- WarwickHalfshaftToleman
- MansellInjuryLotus
- PiquetFuel systemBrabham
- GuerreroEngineEnsign
- JarierCollisionOsella
- SerraCollisionFittipaldi
- WatsonSpun offMcLaren
- FabiCollisionToleman
- ArnouxCollisionRenault
- PatreseCollisionBrabham
This race in history
9 races here since 1964Won from pole: 4 of 9
Win from furthest back (P8): Carlos Reutemann 1978
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.