At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Prost | Renault | 1:01.380 | |
| 2 | Arnoux | Renault | 1:01.740 | +0.360 |
| 3 | Patrese | Brabham | 1:02.710 | +1.330 |
| 4 | Lauda | McLaren | 1:02.984 | +1.604 |
| 5 | De Cesaris | Alfa Romeo | 1:03.023 | +1.643 |
| 6 | Piquet | Brabham | 1:03.183 | +1.803 |
| 7 | Daly | Williams | 1:03.291 | +1.911 |
| 8 | Rosberg | Williams | 1:03.589 | +2.209 |
| 9 | Giacomelli | Alfa Romeo | 1:03.776 | +2.396 |
| 10 | Tambay | Ferrari | 1:03.896 | +2.516 |
| 11 | Watson | McLaren | 1:03.995 | +2.615 |
| 12 | Alboreto | Tyrrell | 1:04.069 | +2.689 |
| 13 | Laffite | Ligier | 1:04.087 | +2.707 |
| 14 | Surer | Arrows | 1:04.928 | +3.548 |
| 15 | De Angelis | Lotus | 1:04.967 | +3.587 |
| 16 | Cheever | Ligier | 1:05.001 | +3.621 |
| 17 | Jarier | Osella | 1:05.179 | +3.799 |
| 18 | Henton | Tyrrell | 1:05.391 | +4.011 |
| 19 | Guerrero | Ensign | 1:05.395 | +4.015 |
| 20 | Winkelhock | ATS | 1:05.451 | +4.071 |
| 21 | Warwick | Toleman | 1:05.877 | +4.497 |
| 22 | Keegan | March | 1:06.011 | +4.631 |
| 23 | Fabi | Toleman | 1:06.017 | +4.637 |
| 24 | Boesel | March | 1:06.136 | +4.756 |
| 25 | Salazar | ATS | 1:06.168 | +4.788 |
| 26 | Mansell | Lotus | 1:06.211 | +4.831 |
| 27 | Serra | Fittipaldi | 1:06.339 | +4.959 |
| 28 | Byrne | Theodore | 1:06.990 | +5.610 |
| 29 | Baldi | Arrows | 1:07.836 | +6.456 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Keke Rosberg | Williams | 8 | 80 | 1:32:41.087 | Ford | Goodyear | |
| 2 | Alain ProstFastest lap | Renault | 1 | 80 | +4.440 | Renault | Michelin | |
| 3 | Niki Lauda | McLaren | 4 | 80 | +1:00.340 | Ford | Michelin | |
| 4 | Nelson Piquet | Brabham | 6 | 79 | +1 lap | BMW | Goodyear | |
| 5 | Riccardo Patrese | Brabham | 3 | 79 | +1 lap | BMW | Goodyear | |
| 6 | Elio de Angelis | Lotus | 15 | 79 | +1 lap | Ford | Goodyear | |
| 7 | Michele Alboreto | Tyrrell | 12 | 79 | +1 lap | Ford | Goodyear | |
| 8 | Nigel Mansell | Lotus | 26 | 79 | +1 lap | Ford | Goodyear | |
| 9 | Derek Daly | Williams | 7 | 79 | +1 lap | Ford | Goodyear | |
| 10 | Andrea de Cesaris | Alfa Romeo | 5 | 78 | +2 laps | Alfa Romeo | Michelin | |
| 11 | Brian Henton | Tyrrell | 18 | 78 | +2 laps | Ford | Goodyear | |
| 12 | Bruno Giacomelli | Alfa Romeo | 9 | 78 | +2 laps | Alfa Romeo | Michelin | |
| 13 | John Watson | McLaren | 11 | 77 | +3 laps | Ford | Michelin | |
| 14 | Eliseo Salazar | ATS | 25 | 77 | +3 laps | Ford | Goodyear | |
| 15 | Marc Surer | Arrows | 14 | 76 | +4 laps | Ford | Pirelli | |
| 16 | René Arnoux | Renault | 2 | 75 | Injection | Renault | Michelin | |
| DNF | Eddie Cheever | Ligier | 16 | 70 | Handling | Matra | Michelin | |
| DNF | Manfred Winkelhock | ATS | 20 | 55 | Chassis | Ford | Goodyear | |
| DNF | Jean-Pierre Jarier | Osella | 17 | 44 | Engine | Ford | Pirelli | |
| DNF | Jacques Laffite | Ligier | 13 | 33 | Handling | Matra | Michelin | |
| DNF | Teo Fabi | Toleman | 23 | 31 | Engine | Hart | Pirelli | |
| DNF | Raul Boesel | March | 24 | 31 | Water leak | Ford | Avon | |
| DNF | Rupert Keegan | March | 22 | 25 | Spun off | Ford | Avon | |
| DNF | Derek Warwick | Toleman | 21 | 24 | Engine | Hart | Pirelli | |
| DNF | Roberto Guerrero | Ensign | 19 | 4 | Engine | Ford | Pirelli | |
| DNS | Patrick Tambay | Ferrari | 10 | Unfit | Ferrari | Goodyear | ||
| DNQ | Chico Serra | Fittipaldi | - | Ford | Pirelli | |||
| DNQ | Tommy Byrne | Theodore | - | Ford | Goodyear | |||
| DNQ | Mauro Baldi | Arrows | - | Ford | Pirelli |
Race
Highlight a driver
Places gained
- Mansell26→8+18
- Salazar25→14+11
- De Angelis15→6+9
- Rosberg8→1+7
- Henton18→11+7
- Alboreto12→7+5
- Piquet6→4+2
- Lauda4→3+1
- Prost1→2-1
- Surer14→15-1
- Patrese3→5-2
- Daly7→9-2
- Watson11→13-2
- Giacomelli9→12-3
- De Cesaris5→10-5
- Arnoux2→16-14
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- WilliamsRosberg 1:Daly 9
- RenaultProst 2:Arnoux 16
- McLarenLauda 3:Watson 13
- BrabhamPiquet 4:Patrese 5
- LotusDe Angelis 6:Mansell 8
- TyrrellAlboreto 7:Henton 11
- Alfa RomeoDe Cesaris 10:Giacomelli 12
- ATSSalazar 14:Winkelhock DNF
- ArrowsSurer 15:Baldi DNQ
- LigierCheever DNF:Laffite DNF
- TolemanFabi DNF:Warwick DNF
- MarchBoesel DNF:Keegan DNF
Retirements
This race in history
4 races here since 1974Won from pole: 2 of 4
Win from furthest back (P3): Alain Prost 1981
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.