At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Ickx | Brabham | 7:42.100 | |
| 2 | Stewart | Matra | 7:42.400 | +0.300 |
| 3 | Rindt | Lotus | 7:48.000 | +5.900 |
| 4 | Siffert | Lotus | 7:50.300 | +8.200 |
| 5 | Hulme | McLaren | 7:52.800 | +10.700 |
| 6 | Elford | McLaren | 7:54.800 | +12.700 |
| 7 | Courage | Brabham | 7:56.100 | +14.000 |
| 8 | McLaren | McLaren | 7:56.500 | +14.400 |
| 9 | Hill | Lotus | 7:57.000 | +14.900 |
| 10 | Beltoise | Matra | 8:00.300 | +18.200 |
| 11 | Surtees | BRM | 8:12.100 | +30.000 |
| 12 | Andretti | Lotus | 8:15.400 | +33.300 |
| 13 | Oliver | BRM | 8:16.200 | +34.100 |
| 14 | Bonnier | Lotus | 8:35.000 | +52.900 |
| 15 | Servoz-Gavin | Matra | 8:11.100 | +29.000 |
| 16 | Cevert | Tecno | 8:13.900 | +31.800 |
| 17 | Pescarolo | Matra | 8:14.800 | +32.700 |
| 18 | Hahne | BMW | 8:19.500 | +37.400 |
| 19 | Westbury | Brabham | 8:20.000 | +37.900 |
| 20 | Ahrens, Jr. | Brabham | 8:23.200 | +41.100 |
| 21 | Attwood | Brabham | 8:24.600 | +42.500 |
| 22 | Quester | BMW | 8:26.800 | +44.700 |
| 23 | Stommelen | Lotus | 8:28.100 | +46.000 |
| 24 | Perrot | Brabham | 8:35.400 | +53.300 |
| 25 | Mitter | BMW | 8:36.500 | +54.400 |
| 26 | Herrmann | Lotus | 8:50.300 | +1:08.200 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacky IckxFastest lap | Brabham | 1 | 14 | 1:49:55.400 | Ford | Goodyear | |
| 2 | Jackie Stewart | Matra | 2 | 14 | +57.700 | Ford | Dunlop | |
| 3 | Bruce McLaren | McLaren | 8 | 14 | +3:21.600 | Ford | Goodyear | |
| 4 | Graham Hill | Lotus | 9 | 14 | +3:58.800 | Ford | Firestone | |
| 5 | Henri Pescarolo | Matra | 17 | 14 | +8:11.000 | Ford | Dunlop | |
| 6 | Richard Attwood | Brabham | 20 | 13 | +1 lap | Ford | Dunlop | |
| 7 | Kurt Ahrens, Jr. | Brabham | 19 | 13 | +1 lap | Ford | Dunlop | |
| 8 | Rolf Stommelen | Lotus | 21 | 13 | +1 lap | Ford | Firestone | |
| 9 | Peter Westbury | Brabham | 18 | 13 | +1 lap | Ford | Firestone | |
| 10 | Xavier Perrot | Brabham | 22 | 13 | +1 lap | Ford | Firestone | |
| 11 | Jo Siffert | Lotus | 4 | 12 | Suspension | Ford | Firestone | |
| 12 | Jean-Pierre Beltoise | Matra | 10 | 12 | Suspension | Ford | Dunlop | |
| DNF | Jackie Oliver | BRM | 13 | 11 | Oil leak | BRM | Dunlop | |
| DNF | Denny Hulme | McLaren | 5 | 11 | Transmission | Ford | Goodyear | |
| DNF | Jochen Rindt | Lotus | 3 | 10 | Ignition | Ford | Firestone | |
| DNF | François Cevert | Tecno | 16 | 9 | Gearbox | Ford | Dunlop | |
| DNF | Johnny Servoz-Gavin | Matra | 15 | 6 | Engine | Ford | Dunlop | |
| DNF | Jo Bonnier | Lotus | 14 | 4 | Fuel leak | Ford | Firestone | |
| DNF | Piers Courage | Brabham | 7 | 1 | Accident | Ford | Dunlop | |
| DNF | Vic Elford | McLaren | 6 | 0 | Accident | Ford | Goodyear | |
| DNF | Mario Andretti | Lotus | 12 | 0 | Accident | Ford | Firestone | |
| DNS | John Surtees | BRM | 11 | BRM | Dunlop | |||
| DNS | Gerhard Mitter | BMW | - | Fatal accident in practice | BMW | Dunlop | ||
| DNS | Hubert Hahne | BMW | - | Withdrew | BMW | Dunlop | ||
| DNS | Dieter Quester | BMW | - | Withdrew | BMW | Dunlop | ||
| DNS | Hans Herrmann | Lotus | - | Withdrew | Ford | Firestone |
Race
Highlight a driver
Places gained
- Attwood20→6+14
- Stommelen21→8+13
- Pescarolo17→5+12
- Ahrens, Jr.19→7+12
- Perrot22→10+12
- Westbury18→9+9
- McLaren8→3+5
- Hill9→4+5
- Ickx1→10
- Stewart2→20
- Beltoise10→12-2
- Siffert4→11-7
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- SiffertSuspension, classified P11Lotus
- BeltoiseSuspension, classified P12Matra
- OliverOil leakBRM
- HulmeTransmissionMcLaren
- RindtIgnitionLotus
- CevertGearboxTecno
- Servoz-GavinEngineMatra
- BonnierFuel leakLotus
- CourageAccidentBrabham
- ElfordAccidentMcLaren
- AndrettiAccidentLotus
- MitterFatal accident in practiceBMW
- HahneWithdrewBMW
- QuesterWithdrewBMW
- HerrmannWithdrewLotus
This race in history
15 races here since 1951Won from pole: 7 of 15
Win from furthest back (P6): Jackie Stewart 1968
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.