At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Button | Brawn | 1:20.707 | 1:20.192 | 1:20.527 | |
| 2 | Vettel | Red Bull | 1:20.715 | 1:20.220 | 1:20.660 | +0.133 |
| 3 | Barrichello | Brawn | 1:20.808 | 1:19.954 | 1:20.762 | +0.235 |
| 4 | Massa | Ferrari | 1:20.484 | 1:20.149 | 1:20.934 | +0.407 |
| 5 | Webber | Red Bull | 1:20.689 | 1:20.007 | 1:21.049 | +0.522 |
| 6 | Glock | Toyota | 1:20.877 | 1:20.107 | 1:21.247 | +0.720 |
| 7 | Trulli | Toyota | 1:21.189 | 1:20.420 | 1:21.254 | +0.727 |
| 8 | Alonso | Renault | 1:21.186 | 1:20.509 | 1:21.392 | +0.865 |
| 9 | Rosberg | Williams | 1:20.745 | 1:20.256 | 1:22.558 | +2.031 |
| 10 | Kubica | BMW Sauber | 1:20.931 | 1:20.408 | 1:22.685 | +2.158 |
| 11 | Nakajima | Williams | 1:20.818 | 1:20.531 | +0.577 | |
| 12 | Piquet Jr. | Renault | 1:21.128 | 1:20.604 | +0.650 | |
| 13 | Heidfeld | BMW Sauber | 1:21.095 | 1:20.676 | +0.722 | |
| 14 | Hamilton | McLaren | 1:20.991 | 1:20.805 | +0.851 | |
| 15 | Buemi | Toro Rosso | 1:21.033 | 1:21.067 | +1.113 | |
| 16 | Räikkönen | Ferrari | 1:21.291 | +0.807 | ||
| 17 | Bourdais | Toro Rosso | 1:21.300 | +0.816 | ||
| 18 | Kovalainen | McLaren | 1:21.675 | +1.191 | ||
| 19 | Sutil | Force India | 1:21.742 | +1.258 | ||
| 20 | Fisichella | Force India | 1:22.204 | +1.720 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1 | 66 | 1:37:19.202 | 2 | Mercedes |
| 2 | Rubens BarrichelloFastest lap | Brawn | 3 | 66 | +13.056 | 3 | Mercedes |
| 3 | Mark Webber | Red Bull | 5 | 66 | +13.924 | 2 | Renault |
| 4 | Sebastian Vettel | Red Bull | 2 | 66 | +18.941 | 2 | Renault |
| 5 | Fernando Alonso | Renault | 8 | 66 | +43.166 | 2 | Renault |
| 6 | Felipe Massa | Ferrari | 4 | 66 | +50.827 | 2 | Ferrari |
| 7 | Nick Heidfeld | BMW Sauber | 13 | 66 | +52.312 | 2 | BMW |
| 8 | Nico Rosberg | Williams | 9 | 66 | +1:05.211 | 2 | Toyota |
| 9 | Lewis Hamilton | McLaren | 14 | 65 | +1 lap | 2 | Mercedes |
| 10 | Timo Glock | Toyota | 6 | 65 | +1 lap | 2 | Toyota |
| 11 | Robert Kubica | BMW Sauber | 10 | 65 | +1 lap | 2 | BMW |
| 12 | Nelson Piquet Jr. | Renault | 12 | 65 | +1 lap | 2 | Renault |
| 13 | Kazuki Nakajima | Williams | 11 | 65 | +1 lap | 3 | Toyota |
| 14 | Giancarlo Fisichella | Force India | 20 | 65 | +1 lap | 4 | Mercedes |
| DNF | Kimi Räikkönen | Ferrari | 16 | 17 | Hydraulics | 0 | Ferrari |
| DNF | Heikki Kovalainen | McLaren | 18 | 7 | Gearbox | 0 | Mercedes |
| DNF | Jarno Trulli | Toyota | 7 | 0 | Collision | 0 | Toyota |
| DNF | Sébastien Buemi | Toro Rosso | 15 | 0 | Collision | 0 | Ferrari |
| DNF | Sébastien Bourdais | Toro Rosso | 17 | 0 | Collision | 0 | Ferrari |
| DNF | Adrian Sutil | Force India | 19 | 0 | Collision | 0 | Mercedes |
Race
Highlight a driver
Places gained
- Heidfeld13→7+6
- Fisichella20→14+6
- Hamilton14→9+5
- Alonso8→5+3
- Webber5→3+2
- Barrichello3→2+1
- Rosberg9→8+1
- Button1→10
- Piquet Jr.12→120
- Kubica10→11-1
- Vettel2→4-2
- Massa4→6-2
- Nakajima11→13-2
- Glock6→10-4
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Fisichella21.999R53
- 2Heidfeld22.232R50
- 3Hamilton22.265R48
- 4Barrichello22.489R50
- 5Heidfeld22.625R31
- 6Glock22.691R47
- 7Webber22.885R50
- 8Kubica23.027R46
- 9Barrichello23.063R31
- 10Fisichella23.204R52
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Button1830182 stops
- Barrichello191219163 stops
- Webber1931162 stops
- Vettel2023232 stops
- Alonso1826222 stops
- Massa2023232 stops
- Heidfeld3119162 stops
- Rosberg2524172 stops
- Hamilton3117172 stops · +1 lap
- Glock1730182 stops · +1 lap
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
Retirements
- RäikkönenHydraulicsFerrari
- KovalainenGearboxMcLaren
- TrulliCollisionToyota
- BuemiCollisionToro Rosso
- BourdaisCollisionToro Rosso
- SutilCollisionForce India
This race in history
18 races here since 1991Won from pole: 14 of 18
Win from furthest back (P3): Michael Schumacher 1996
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.