At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Schumacher | Ferrari | 1:17.514 | |
| 2 | Coulthard | McLaren | 1:17.886 | +0.372 |
| 3 | Häkkinen | McLaren | 1:17.922 | +0.408 |
| 4 | Schumacher | Williams | 1:18.321 | +0.807 |
| 5 | Barrichello | Ferrari | 1:18.330 | +0.816 |
| 6 | Frentzen | Jordan | 1:18.523 | +1.009 |
| 7 | Fisichella | Benetton | 1:18.607 | +1.093 |
| 8 | Button | Williams | 1:18.699 | +1.185 |
| 9 | Salo | Sauber | 1:18.748 | +1.234 |
| 10 | Irvine | Jaguar | 1:19.008 | +1.494 |
| 11 | Wurz | Benetton | 1:19.259 | +1.745 |
| 12 | Trulli | Jordan | 1:19.266 | +1.752 |
| 13 | Diniz | Sauber | 1:19.451 | +1.937 |
| 14 | Alesi | Prost | 1:19.626 | +2.112 |
| 15 | De la Rosa | Arrows | 1:19.897 | +2.383 |
| 16 | Villeneuve | BAR | 1:19.937 | +2.423 |
| 17 | Herbert | Jaguar | 1:19.956 | +2.442 |
| 18 | Zonta | BAR | 1:20.272 | +2.758 |
| 19 | Heidfeld | Prost | 1:20.481 | +2.967 |
| 20 | Verstappen | Arrows | 1:20.609 | +3.095 |
| 21 | Gené | Minardi | 1:20.654 | +3.140 |
| 22 | Mazzacane | Minardi | 1:20.905 | +3.391 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Mika HäkkinenFastest lap | McLaren | 3 | 77 | 1:45:33.869 | 2 | Mercedes |
| 2 | Michael Schumacher | Ferrari | 1 | 77 | +7.916 | 2 | Ferrari |
| 3 | David Coulthard | McLaren | 2 | 77 | +8.454 | 2 | Mercedes |
| 4 | Rubens Barrichello | Ferrari | 5 | 77 | +44.157 | 2 | Ferrari |
| 5 | Ralf Schumacher | Williams | 4 | 77 | +50.437 | 2 | BMW |
| 6 | Heinz-Harald Frentzen | Jordan | 6 | 77 | +1:08.099 | 2 | Mugen-Honda |
| 7 | Jarno Trulli | Jordan | 12 | 76 | +1 lap | 1 | Mugen-Honda |
| 8 | Eddie Irvine | Jaguar | 10 | 76 | +1 lap | 2 | Cosworth |
| 9 | Jenson Button | Williams | 8 | 76 | +1 lap | 2 | BMW |
| 10 | Mika Salo | Sauber | 9 | 76 | +1 lap | 2 | Petronas |
| 11 | Alexander Wurz | Benetton | 11 | 76 | +1 lap | 2 | Playlife |
| 12 | Jacques Villeneuve | BAR | 16 | 75 | +2 laps | 3 | Honda |
| 13 | Jos Verstappen | Arrows | 20 | 75 | +2 laps | 2 | Supertec |
| 14 | Ricardo Zonta | BAR | 18 | 75 | +2 laps | 2 | Honda |
| 15 | Marc Gené | Minardi | 21 | 74 | +3 laps | 3 | Fondmetal |
| 16 | Pedro de la Rosa | Arrows | 15 | 73 | +4 laps | 2 | Supertec |
| DNF | Gastón Mazzacane | Minardi | 22 | 68 | Engine | 3 | Fondmetal |
| DNF | Johnny Herbert | Jaguar | 17 | 67 | Gearbox | 2 | Cosworth |
| DNF | Pedro Diniz | Sauber | 13 | 62 | Transmission | 2 | Petronas |
| DNF | Giancarlo Fisichella | Benetton | 7 | 31 | Brakes | 2 | Playlife |
| DNF | Nick Heidfeld | Prost | 19 | 22 | Electrical | 1 | Peugeot |
| DNF | Jean Alesi | Prost | 14 | 11 | Suspension | 2 | Peugeot |
Race
Highlight a driver
Places gained
- Verstappen20→13+7
- Gené21→15+6
- Trulli12→7+5
- Villeneuve16→12+4
- Zonta18→14+4
- Häkkinen3→1+2
- Irvine10→8+2
- Barrichello5→4+1
- Frentzen6→60
- Wurz11→110
- Schumacher1→2-1
- Coulthard2→3-1
- Schumacher4→5-1
- Button8→9-1
- Salo9→10-1
- De la Rosa15→16-1
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Barrichello26.948R29
- 2Salo27.119R30
- 3Coulthard27.263R51
- 4Diniz27.312R54
- 5Diniz27.412R29
- 6Frentzen27.481R56
- 7Schumacher27.767R27
- 8Zonta27.891R53
- 9Verstappen27.949R47
- 10Häkkinen27.977R31
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Häkkinen3122242 stops
- Schumacher2723272 stops
- Coulthard3219262 stops
- Barrichello2918302 stops
- Schumacher2822272 stops
- Frentzen3224212 stops
- Trulli43331 stop · +1 lap
- Irvine2426262 stops · +1 lap
- Button3124212 stops · +1 lap
- Salo3016302 stops · +1 lap
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- McLarenHäkkinen 1:Coulthard 3
- FerrariSchumacher 2:Barrichello 4
- WilliamsSchumacher 5:Button 9
- JordanFrentzen 6:Trulli 7
- JaguarIrvine 8:Herbert DNF
- SauberSalo 10:Diniz DNF
- BenettonWurz 11:Fisichella DNF
- BARVilleneuve 12:Zonta 14
- ArrowsVerstappen 13:De la Rosa 16
- MinardiGené 15:Mazzacane DNF
- ProstHeidfeld DNF:Alesi DNF
Retirements
This race in history
14 races here since 1986Won from pole: 6 of 14
Win from furthest back (P12): Nigel Mansell 1989
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.