At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Schumacher | Ferrari | 1:19.475 | |
| 2 | Trulli | Jordan | 1:19.746 | +0.271 |
| 3 | Coulthard | McLaren | 1:19.888 | +0.413 |
| 4 | Frentzen | Jordan | 1:19.961 | +0.486 |
| 5 | Häkkinen | McLaren | 1:20.241 | +0.766 |
| 6 | Barrichello | Ferrari | 1:20.416 | +0.941 |
| 7 | Alesi | Prost | 1:20.494 | +1.019 |
| 8 | Fisichella | Benetton | 1:20.703 | +1.228 |
| 9 | Schumacher | Williams | 1:20.742 | +1.267 |
| 10 | Irvine | Jaguar | 1:20.743 | +1.268 |
| 11 | Herbert | Jaguar | 1:20.792 | +1.317 |
| 12 | Wurz | Benetton | 1:20.871 | +1.396 |
| 13 | Salo | Sauber | 1:21.561 | +2.086 |
| 14 | Button | Williams | 1:21.605 | +2.130 |
| 15 | Verstappen | Arrows | 1:21.738 | +2.263 |
| 16 | De la Rosa | Arrows | 1:21.832 | +2.357 |
| 17 | Villeneuve | BAR | 1:21.848 | +2.373 |
| 18 | Heidfeld | Prost | 1:22.017 | +2.542 |
| 19 | Diniz | Sauber | 1:22.136 | +2.661 |
| 20 | Zonta | BAR | 1:22.324 | +2.849 |
| 21 | Gené | Minardi | 1:23.721 | +4.246 |
| 22 | Mazzacane | Minardi | 1:23.794 | +4.319 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 3 | 78 | 1:49:28.213 | 1 | Mercedes |
| 2 | Rubens Barrichello | Ferrari | 6 | 78 | +15.889 | 1 | Ferrari |
| 3 | Giancarlo Fisichella | Benetton | 8 | 78 | +18.522 | 1 | Playlife |
| 4 | Eddie Irvine | Jaguar | 10 | 78 | +1:05.924 | 1 | Cosworth |
| 5 | Mika Salo | Sauber | 13 | 78 | +1:20.774 | 1 | Petronas |
| 6 | Mika HäkkinenFastest lap | McLaren | 5 | 77 | +1 lap | 1 | Mercedes |
| 7 | Jacques Villeneuve | BAR | 17 | 77 | +1 lap | 1 | Honda |
| 8 | Nick Heidfeld | Prost | 18 | 77 | +1 lap | 1 | Peugeot |
| 9 | Johnny Herbert | Jaguar | 11 | 76 | +2 laps | 2 | Cosworth |
| 10 | Heinz-Harald Frentzen | Jordan | 4 | 70 | Accident damage | 1 | Mugen-Honda |
| DNF | Jos Verstappen | Arrows | 15 | 60 | Spun off | 1 | Supertec |
| DNF | Michael Schumacher | Ferrari | 1 | 55 | Suspension | 1 | Ferrari |
| DNF | Ricardo Zonta | BAR | 20 | 48 | Spun off | 1 | Honda |
| DNF | Ralf Schumacher | Williams | 9 | 37 | Accident | 0 | BMW |
| DNF | Jarno Trulli | Jordan | 2 | 36 | Gearbox | 0 | Mugen-Honda |
| DNF | Pedro Diniz | Sauber | 19 | 30 | Tyre | 0 | Petronas |
| DNF | Jean Alesi | Prost | 7 | 29 | Transmission | 0 | Peugeot |
| DNF | Gastón Mazzacane | Minardi | 22 | 22 | Accident | 0 | Fondmetal |
| DNF | Marc Gené | Minardi | 21 | 21 | Gearbox | 0 | Fondmetal |
| DNF | Alexander Wurz | Benetton | 12 | 18 | Accident | 0 | Playlife |
| DNF | Jenson Button | Williams | 14 | 16 | Engine | 0 | BMW |
| DNS | Pedro de la Rosa | Arrows | 16 | Collision | 0 | Supertec |
Race
Highlight a driver
Places gained
- Villeneuve17→7+10
- Heidfeld18→8+10
- Salo13→5+8
- Irvine10→4+6
- Fisichella8→3+5
- Barrichello6→2+4
- Coulthard3→1+2
- Herbert11→9+2
- Häkkinen5→6-1
- Frentzen4→10-6
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Frentzen27.256R53
- 2Barrichello27.420R53
- 3Villeneuve27.431R54
- 4Salo28.059R53
- 5Coulthard28.189R56
- 6Zonta28.289R45
- 7Schumacher28.314R49
- 8Fisichella28.364R51
- 9Irvine29.037R50
- 10Heidfeld29.586R45
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Coulthard56221 stop
- Barrichello53251 stop
- Fisichella51271 stop
- Irvine50281 stop
- Salo53251 stop
- Häkkinen36411 stop · +1 lap
- Villeneuve54231 stop · +1 lap
- Heidfeld45321 stop · +1 lap
- Herbert2713362 stops · +2 laps
- Frentzen53171 stop
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- McLarenCoulthard 1:Häkkinen 6
- FerrariBarrichello 2:Schumacher DNF
- BenettonFisichella 3:Wurz DNF
- JaguarIrvine 4:Herbert 9
- SauberSalo 5:Diniz DNF
- BARVilleneuve 7:Zonta DNF
- ProstHeidfeld 8:Alesi DNF
- JordanFrentzen 10:Trulli DNF
- ArrowsVerstappen DNF:De la Rosa DNS
- WilliamsSchumacher DNF:Button DNF
- MinardiMazzacane DNF:Gené DNF
Retirements
- FrentzenAccident damage, classified P10Jordan
- VerstappenSpun offArrows
- SchumacherSuspensionFerrari
- ZontaSpun offBAR
- SchumacherAccidentWilliams
- TrulliGearboxJordan
- DinizTyreSauber
- AlesiTransmissionProst
- MazzacaneAccidentMinardi
- GenéGearboxMinardi
- WurzAccidentBenetton
- ButtonEngineWilliams
- De la RosaCollisionArrows
This race in history
46 races here since 1950Won from pole: 18 of 46
Win from furthest back (P14): Olivier Panis 1996
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.