At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Häkkinen | McLaren | 1:50.646 | |
| 2 | Trulli | Jordan | 1:51.419 | +0.773 |
| 3 | Button | Williams | 1:51.444 | +0.798 |
| 4 | Schumacher | Ferrari | 1:51.552 | +0.906 |
| 5 | Coulthard | McLaren | 1:51.587 | +0.941 |
| 6 | Schumacher | Williams | 1:51.743 | +1.097 |
| 7 | Villeneuve | BAR | 1:51.799 | +1.153 |
| 8 | Frentzen | Jordan | 1:51.926 | +1.280 |
| 9 | Herbert | Jaguar | 1:52.242 | +1.596 |
| 10 | Barrichello | Ferrari | 1:52.444 | +1.798 |
| 11 | Fisichella | Benetton | 1:52.756 | +2.110 |
| 12 | Irvine | Jaguar | 1:52.885 | +2.239 |
| 13 | Zonta | BAR | 1:53.002 | +2.356 |
| 14 | Heidfeld | Prost | 1:53.193 | +2.547 |
| 15 | Diniz | Sauber | 1:53.211 | +2.565 |
| 16 | De la Rosa | Arrows | 1:53.237 | +2.591 |
| 17 | Alesi | Prost | 1:53.309 | +2.663 |
| 18 | Salo | Sauber | 1:53.357 | +2.711 |
| 19 | Wurz | Benetton | 1:53.403 | +2.757 |
| 20 | Verstappen | Arrows | 1:53.912 | +3.266 |
| 21 | Gené | Minardi | 1:54.680 | +4.034 |
| 22 | Mazzacane | Minardi | 1:54.784 | +4.138 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1 | 44 | 1:28:14.494 | 2 | Mercedes |
| 2 | Michael Schumacher | Ferrari | 4 | 44 | +1.103 | 2 | Ferrari |
| 3 | Ralf Schumacher | Williams | 6 | 44 | +38.096 | 2 | BMW |
| 4 | David Coulthard | McLaren | 5 | 44 | +43.280 | 2 | Mercedes |
| 5 | Jenson Button | Williams | 3 | 44 | +49.914 | 2 | BMW |
| 6 | Heinz-Harald Frentzen | Jordan | 8 | 44 | +55.984 | 2 | Mugen-Honda |
| 7 | Jacques Villeneuve | BAR | 7 | 44 | +1:12.380 | 2 | Honda |
| 8 | Johnny Herbert | Jaguar | 9 | 44 | +1:27.808 | 2 | Cosworth |
| 9 | Mika Salo | Sauber | 18 | 44 | +1:28.670 | 3 | Petronas |
| 10 | Eddie Irvine | Jaguar | 12 | 44 | +1:31.555 | 2 | Cosworth |
| 11 | Pedro Diniz | Sauber | 15 | 44 | +1:34.123 | 2 | Petronas |
| 12 | Ricardo Zonta | BAR | 13 | 43 | +1 lap | 2 | Honda |
| 13 | Alexander Wurz | Benetton | 19 | 43 | +1 lap | 2 | Playlife |
| 14 | Marc Gené | Minardi | 21 | 43 | +1 lap | 3 | Fondmetal |
| 15 | Jos Verstappen | Arrows | 20 | 43 | +1 lap | 4 | Supertec |
| 16 | Pedro de la Rosa | Arrows | 16 | 42 | +2 laps | 4 | Supertec |
| 17 | Gastón Mazzacane | Minardi | 22 | 42 | +2 laps | 2 | Fondmetal |
| DNF | Rubens BarrichelloFastest lap | Ferrari | 10 | 32 | Fuel pressure | 2 | Ferrari |
| DNF | Jean Alesi | Prost | 17 | 32 | Fuel pressure | 3 | Peugeot |
| DNF | Nick Heidfeld | Prost | 14 | 12 | Engine | 1 | Peugeot |
| DNF | Giancarlo Fisichella | Benetton | 11 | 8 | Electrical | 1 | Playlife |
| DNF | Jarno Trulli | Jordan | 2 | 4 | Collision | 0 | Mugen-Honda |
Race
Highlight a driver
Places gained
- Salo18→9+9
- Gené21→14+7
- Wurz19→13+6
- Verstappen20→15+5
- Mazzacane22→17+5
- Diniz15→11+4
- Schumacher6→3+3
- Schumacher4→2+2
- Frentzen8→6+2
- Irvine12→10+2
- Coulthard5→4+1
- Herbert9→8+1
- Zonta13→12+1
- Häkkinen1→10
- Villeneuve7→70
- De la Rosa16→160
- Button3→5-2
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Salo27.564R33
- 2Barrichello28.430R20
- 3Schumacher28.532R6
- 4Gené28.779R5
- 5Coulthard29.116R28
- 6Alesi29.203R31
- 7Schumacher29.302R6
- 8Villeneuve29.347R6
- 9Diniz29.391R32
- 10Mazzacane29.412R7
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Häkkinen720172 stops
- Schumacher616222 stops
- Schumacher619192 stops
- Coulthard820162 stops
- Button719182 stops
- Frentzen622162 stops
- Villeneuve618202 stops
- Herbert623152 stops
- Salo71511113 stops
- Irvine723142 stops
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- McLarenHäkkinen 1:Coulthard 4
- FerrariSchumacher 2:Barrichello DNF
- WilliamsSchumacher 3:Button 5
- JordanFrentzen 6:Trulli DNF
- BARVilleneuve 7:Zonta 12
- JaguarHerbert 8:Irvine 10
- SauberSalo 9:Diniz 11
- BenettonWurz 13:Fisichella DNF
- MinardiGené 14:Mazzacane 17
- ArrowsVerstappen 15:De la Rosa 16
- ProstAlesi DNF:Heidfeld DNF
Retirements
- BarrichelloFuel pressureFerrari
- AlesiFuel pressureProst
- HeidfeldEngineProst
- FisichellaElectricalBenetton
- TrulliCollisionJordan
This race in history
34 races here since 1950Won from pole: 10 of 34
Win from furthest back (P16): Michael Schumacher 1995
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.