At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Leclerc | Ferrari | 1:12.569 | 1:11.864 | 1:11.376 | |
| 2 | Sainz Jr. | Ferrari | 1:12.616 | 1:12.074 | 1:11.601 | +0.225 |
| 3 | Pérez | Red Bull | 1:13.004 | 1:11.954 | 1:11.629 | +0.253 |
| 4 | Verstappen | Red Bull | 1:12.993 | 1:12.117 | 1:11.666 | +0.290 |
| 5 | Norris | McLaren | 1:12.927 | 1:12.266 | 1:11.849 | +0.473 |
| 6 | Russell | Mercedes | 1:12.787 | 1:12.617 | 1:12.112 | +0.736 |
| 7 | Alonso | Alpine | 1:13.394 | 1:12.688 | 1:12.247 | +0.871 |
| 8 | Hamilton | Mercedes | 1:13.444 | 1:12.595 | 1:12.560 | +1.184 |
| 9 | Vettel | Aston Martin | 1:13.313 | 1:12.613 | 1:12.732 | +1.356 |
| 10 | Ocon | Alpine | 1:12.848 | 1:12.528 | 1:13.047 | +1.671 |
| 11 | Tsunoda | AlphaTauri | 1:13.110 | 1:12.797 | +0.933 | |
| 12 | Bottas | Alfa Romeo | 1:13.541 | 1:12.909 | +1.045 | |
| 13 | Magnussen | Haas | 1:13.069 | 1:12.921 | +1.057 | |
| 14 | Ricciardo | McLaren | 1:13.338 | 1:12.964 | +1.100 | |
| 15 | Schumacher | Haas | 1:13.469 | 1:13.081 | +1.217 | |
| 16 | Albon | Williams | 1:13.611 | +1.042 | ||
| 17 | Gasly | AlphaTauri | 1:13.660 | +1.091 | ||
| 18 | Stroll | Aston Martin | 1:13.678 | +1.109 | ||
| 19 | Latifi | Williams | 1:14.403 | +1.834 | ||
| 20 | Zhou | Alfa Romeo | 1:15.606 | +3.037 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Sergio PérezDriver of the Day | Red Bull | 3 | 64 | 1:56:30.265 | 3 | RBPT |
| 2 | Carlos Sainz Jr. | Ferrari | 2 | 64 | +1.154 | 2 | Ferrari |
| 3 | Max Verstappen | Red Bull | 4 | 64 | +1.491 | 3 | RBPT |
| 4 | Charles Leclerc | Ferrari | 1 | 64 | +2.922 | 3 | Ferrari |
| 5 | George Russell | Mercedes | 6 | 64 | +11.968 | 2 | Mercedes |
| 6 | Lando NorrisFastest lap | McLaren | 5 | 64 | +12.231 | 4 | Mercedes |
| 7 | Fernando Alonso | Alpine | 7 | 64 | +46.358 | 2 | Renault |
| 8 | Lewis Hamilton | Mercedes | 8 | 64 | +50.388 | 3 | Mercedes |
| 9 | Valtteri Bottas | Alfa Romeo | 12 | 64 | +52.525 | 2 | Ferrari |
| 10 | Sebastian Vettel | Aston Martin | 9 | 64 | +53.536 | 3 | Mercedes |
| 11 | Pierre Gasly | AlphaTauri | 17 | 64 | +54.289 | 3 | RBPT |
| 12 | Esteban Ocon | Alpine | 10 | 64 | +55.644 | 2 | Renault |
| 13 | Daniel Ricciardo | McLaren | 14 | 64 | +57.635 | 2 | Mercedes |
| 14 | Lance Stroll | Aston Martin | 18 | 64 | +1:00.802 | 4 | Mercedes |
| 15 | Nicholas Latifi | Williams | 19 | 63 | +1 lap | 4 | Mercedes |
| 16 | Guanyu Zhou | Alfa Romeo | 20 | 63 | +1 lap | 2 | Ferrari |
| 17 | Yuki Tsunoda | AlphaTauri | 11 | 63 | +1 lap | 4 | RBPT |
| DNF | Alexander Albon | Williams | 16 | 48 | Mechanical | 3 | Mercedes |
| DNF | Mick Schumacher | Haas | 15 | 24 | Accident | 2 | Ferrari |
| DNF | Kevin Magnussen | Haas | 13 | 19 | Water pressure | 0 | Ferrari |
Race
Highlight a driver
Places gained
- Gasly17→11+6
- Stroll18→14+4
- Latifi19→15+4
- Zhou20→16+4
- Bottas12→9+3
- Pérez3→1+2
- Verstappen4→3+1
- Russell6→5+1
- Ricciardo14→13+1
- Sainz Jr.2→20
- Alonso7→70
- Hamilton8→80
- Norris5→6-1
- Vettel9→10-1
- Ocon10→12-2
- Leclerc1→4-3
- Tsunoda11→17-6
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Pérez24.409R16
- 2Hamilton24.507R22
- 3Alonso24.526R21
- 4Pérez24.536R22
- 5Norris24.607R51
- 6Sainz Jr.24.666R21
- 7Norris24.760R22
- 8Hamilton24.796R15
- 9Norris24.872R17
- 10Ocon24.875R21
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Pérez1668343 stops
- Sainz Jr.219342 stops
- Verstappen1848343 stops
- Leclerc1839343 stops
- Russell219342 stops
- Norris175821134 stops
- Alonso219342 stops
- Hamilton1578343 stops
- Bottas2010342 stops
- Vettel6177343 stops
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
Retirements
This race in history
67 races here since 1950Won from pole: 30 of 67
Win from furthest back (P14): Olivier Panis 1996
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.