At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Hamilton | Mercedes | 1:19.514 | 1:19.092 | 1:18.887 | |
| 2 | Bottas | Mercedes | 1:19.786 | 1:18.952 | 1:18.956 | +0.069 |
| 3 | Sainz Jr. | McLaren | 1:20.099 | 1:19.705 | 1:19.695 | +0.808 |
| 4 | Pérez | Racing Point | 1:20.048 | 1:19.718 | 1:19.720 | +0.833 |
| 5 | Verstappen | Red Bull | 1:20.193 | 1:19.780 | 1:19.795 | +0.908 |
| 6 | Norris | McLaren | 1:20.344 | 1:19.962 | 1:19.820 | +0.933 |
| 7 | Ricciardo | Renault | 1:20.548 | 1:20.031 | 1:19.864 | +0.977 |
| 8 | Stroll | Racing Point | 1:20.400 | 1:19.924 | 1:20.049 | +1.162 |
| 9 | Albon | Red Bull | 1:21.104 | 1:20.064 | 1:20.090 | +1.203 |
| 10 | Gasly | AlphaTauri | 1:20.145 | 1:19.909 | 1:20.177 | +1.290 |
| 11 | Kvyat | AlphaTauri | 1:20.307 | 1:20.169 | +1.217 | |
| 12 | Ocon | Renault | 1:20.747 | 1:20.234 | +1.282 | |
| 13 | Leclerc | Ferrari | 1:20.443 | 1:20.273 | +1.321 | |
| 14 | Räikkönen | Alfa Romeo | 1:21.010 | 1:20.926 | +1.974 | |
| 15 | Magnussen | Haas | 1:20.869 | 1:21.573 | +2.621 | |
| 16 | Grosjean | Haas | 1:21.139 | +1.625 | ||
| 17 | Vettel | Ferrari | 1:21.151 | +1.637 | ||
| 18 | Giovinazzi | Alfa Romeo | 1:21.206 | +1.692 | ||
| 19 | Russell | Williams | 1:21.587 | +2.073 | ||
| 20 | Latifi | Williams | 1:21.717 | +2.203 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Pierre GaslyDriver of the Day | AlphaTauri | 10 | 53 | 1:47:06.056 | 2 | Honda |
| 2 | Carlos Sainz Jr. | McLaren | 3 | 53 | +0.415 | 2 | Renault |
| 3 | Lance Stroll | Racing Point | 8 | 53 | +3.358 | 1 | BWT Mercedes |
| 4 | Lando Norris | McLaren | 6 | 53 | +6.000 | 2 | Renault |
| 5 | Valtteri Bottas | Mercedes | 2 | 53 | +7.108 | 2 | Mercedes |
| 6 | Daniel Ricciardo | Renault | 7 | 53 | +8.391 | 2 | Renault |
| 7 | Lewis HamiltonFastest lap | Mercedes | 1 | 53 | +17.245 | 3 | Mercedes |
| 8 | Esteban Ocon | Renault | 12 | 53 | +18.691 | 2 | Renault |
| 9 | Daniil Kvyat | AlphaTauri | 11 | 53 | +22.208 | 2 | Honda |
| 10 | Sergio Pérez | Racing Point | 4 | 53 | +23.224 | 2 | BWT Mercedes |
| 11 | Nicholas Latifi | Williams | 20 | 53 | +32.876 | 2 | Mercedes |
| 12 | Romain Grosjean | Haas | 16 | 53 | +35.164 | 2 | Ferrari |
| 13 | Kimi Räikkönen | Alfa Romeo | 14 | 53 | +36.312 | 2 | Ferrari |
| 14 | George Russell | Williams | 19 | 53 | +36.593 | 2 | Mercedes |
| 15 | Alexander Albon | Red Bull | 9 | 53 | +37.533 | 2 | Honda |
| 16 | Antonio Giovinazzi | Alfa Romeo | 18 | 53 | +55.199 | 3 | Ferrari |
| DNF | Max Verstappen | Red Bull | 5 | 30 | Power unit | 2 | Honda |
| DNF | Charles Leclerc | Ferrari | 13 | 23 | Accident | 1 | Ferrari |
| DNF | Kevin Magnussen | Haas | 15 | 17 | Power unit | 1 | Ferrari |
| DNF | Sebastian Vettel | Ferrari | 17 | 6 | Brakes | 0 | Ferrari |
Race
Highlight a driver
Places gained
- Gasly10→1+9
- Latifi20→11+9
- Stroll8→3+5
- Russell19→14+5
- Ocon12→8+4
- Grosjean16→12+4
- Norris6→4+2
- Kvyat11→9+2
- Giovinazzi18→16+2
- Sainz Jr.3→2+1
- Ricciardo7→6+1
- Räikkönen14→13+1
- Bottas2→5-3
- Hamilton1→7-6
- Pérez4→10-6
- Albon9→15-6
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Giovinazzi23.998R20
- 2Gasly24.096R19
- 3Leclerc24.344R17
- 4Sainz Jr.24.398R22
- 5Bottas24.410R22
- 6Räikkönen24.454R18
- 7Norris24.612R22
- 8Hamilton24.671R20
- 9Russell25.249R22
- 10Ocon25.290R22
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Gasly197272 stops
- Sainz Jr.224272 stops
- Stroll26271 stop
- Norris224272 stops
- Bottas224272 stops
- Ricciardo224272 stops
- Hamilton2062253 stops
- Ocon224272 stops
- Kvyat224272 stops
- Pérez224272 stops
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
Retirements
This race in history
69 races here since 1950Won from pole: 25 of 69
Win from furthest back (P11): Peter Gethin 1971
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.