At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Clark | Lotus | 1:28.900 | |
| 2 | Brabham | Brabham | 1:29.000 | +0.100 |
| 3 | Gurney | Brabham | 1:29.100 | +0.200 |
| 4 | Surtees | Ferrari | 1:29.800 | +0.900 |
| 5 | Bandini | Ferrari | 1:30.200 | +1.300 |
| 6 | Hill | BRM | 1:30.300 | +1.400 |
| 7 | Ginther | BRM | 1:30.400 | +1.500 |
| 8 | Taylor | Lotus | 1:30.400 | +1.500 |
| 9 | McLaren | Cooper | 1:31.200 | +2.300 |
| 10 | Maggs | Cooper | 1:31.500 | +2.600 |
| 11 | Bonnier | Cooper | 1:32.000 | +3.100 |
| 12 | Pieterse | Lotus | 1:34.500 | +5.600 |
| 13 | Love | Cooper | 1:34.600 | +5.700 |
| 14 | Prophet | Brabham | 1:35.500 | +6.600 |
| 15 | Niemann | Lotus | 1:35.600 | +6.700 |
| 16 | De Klerk | Alfa Special | 1:35.700 | +6.800 |
| 17 | Tingle | LDS | 1:35.800 | +6.900 |
| 18 | Serrurier | LDS | 1:36.400 | +7.500 |
| 19 | Blokdyk | Cooper | 1:36.500 | +7.600 |
| 20 | Godin de Beaufort | Porsche | 1:36.600 | +7.700 |
| 21 | Driver | Lotus | 1:36.900 | +8.000 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Jim Clark | Lotus | 1 | 85 | 2:10:36.900 | Climax | |
| 2 | Dan GurneyFastest lap | Brabham | 3 | 85 | +1:06.800 | Climax | |
| 3 | Graham Hill | BRM | 6 | 84 | +1 lap | BRM | |
| 4 | Bruce McLaren | Cooper | 9 | 84 | +1 lap | Climax | |
| 5 | Lorenzo Bandini | Ferrari | 5 | 84 | +1 lap | Ferrari | |
| 6 | Jo Bonnier | Cooper | 11 | 83 | +2 laps | Climax | |
| 7 | Tony Maggs | Cooper | 10 | 82 | +3 laps | Climax | |
| 8 | Trevor Taylor | Lotus | 8 | 81 | +4 laps | Climax | |
| 9 | John Love | Cooper | 13 | 80 | +5 laps | Climax | |
| 10 | Carel Godin de Beaufort | Porsche | 20 | 79 | +6 laps | Porsche | |
| 11 | Doug Serrurier | LDS | 18 | 78 | +7 laps | Alfa Romeo | |
| 12 | Trevor Blokdyk | Cooper | 19 | 77 | +8 laps | Maserati | |
| 13 | Jack Brabham | Brabham | 2 | 70 | Spun off | Climax | |
| 14 | Brausch Niemann | Lotus | 15 | 66 | +19 laps | Ford | |
| DNF | Peter de Klerk | Alfa Special | 16 | 53 | Gearbox | Alfa Romeo | |
| DNF | David Prophet | Brabham | 14 | 49 | Oil pressure | Ford | |
| DNF | Richie Ginther | BRM | 7 | 43 | Halfshaft | BRM | |
| DNF | John Surtees | Ferrari | 4 | 43 | Engine | Ferrari | |
| DNF | Ernie Pieterse | Lotus | 12 | 3 | Engine | Climax | |
| DNF | Sam Tingle | LDS | 17 | 2 | Halfshaft | Alfa Romeo | |
| DNS | Paddy Driver | Lotus | - | Accident in practice | BRM |
Race
Highlight a driver
Places gained
- Godin de Beaufort20→10+10
- Serrurier18→11+7
- Blokdyk19→12+7
- McLaren9→4+5
- Bonnier11→6+5
- Love13→9+4
- Hill6→3+3
- Maggs10→7+3
- Gurney3→2+1
- Niemann15→14+1
- Clark1→10
- Bandini5→50
- Taylor8→80
- Brabham2→13-11
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
1 races here since 1962Won from pole: 0 of 1
Win from furthest back (P2): Graham Hill 1962
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.