At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Gurney | Brabham | 1:31.200 | |
| 2 | Clark | Lotus | 1:31.300 | +0.100 |
| 3 | Hill | BRM | 1:31.400 | +0.200 |
| 4 | Surtees | Ferrari | 1:32.800 | +1.600 |
| 5 | McLaren | Cooper | 1:33.300 | +2.100 |
| 6 | Arundell | Lotus | 1:33.500 | +2.300 |
| 7 | Brabham | Brabham | 1:33.800 | +2.600 |
| 8 | Ginther | BRM | 1:34.000 | +2.800 |
| 9 | Hill | Cooper | 1:34.800 | +3.600 |
| 10 | Bandini | Ferrari | 1:35.000 | +3.800 |
| 11 | Anderson | Brabham | 1:35.400 | +4.200 |
| 12 | Bonnier | Brabham | 1:35.400 | +4.200 |
| 13 | Amon | Lotus | 1:35.900 | +4.700 |
| 14 | Hailwood | Lotus | 1:36.100 | +4.900 |
| 15 | Maggs | BRM | 1:37.000 | +5.800 |
| 16 | Baghetti | BRM | 1:38.000 | +6.800 |
| 17 | Godin de Beaufort | Porsche | 1:39.900 | +8.700 |
| 18 | Siffert | Brabham | 1:44.000 | +12.800 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Jim ClarkFastest lap | Lotus | 2 | 80 | 2:07:35.400 | Climax | |
| 2 | John Surtees | Ferrari | 4 | 80 | +53.600 | Ferrari | |
| 3 | Peter Arundell | Lotus | 6 | 79 | +1 lap | Climax | |
| 4 | Graham Hill | BRM | 3 | 79 | +1 lap | BRM | |
| 5 | Chris Amon | Lotus | 13 | 79 | +1 lap | BRM | |
| 6 | Bob Anderson | Brabham | 11 | 78 | +2 laps | Climax | |
| 7 | Bruce McLaren | Cooper | 5 | 78 | +2 laps | Climax | |
| 8 | Phil Hill | Cooper | 9 | 76 | +4 laps | Climax | |
| 9 | Jo Bonnier | Brabham | 12 | 76 | +4 laps | BRM | |
| 10 | Giancarlo Baghetti | BRM | 16 | 74 | +6 laps | BRM | |
| 11 | Richie Ginther | BRM | 8 | 64 | +16 laps | BRM | |
| 12 | Mike Hailwood | Lotus | 14 | 57 | Differential | BRM | |
| 13 | Jo Siffert | Brabham | 18 | 55 | +25 laps | BRM | |
| DNF | Jack Brabham | Brabham | 7 | 44 | Ignition | Climax | |
| DNF | Lorenzo Bandini | Ferrari | 10 | 25 | Ignition | Ferrari | |
| DNF | Dan Gurney | Brabham | 1 | 23 | Steering | Climax | |
| DNF | Carel Godin de Beaufort | Porsche | 17 | 8 | Engine | Porsche | |
| DNS | Tony Maggs | BRM | 15 | Accident in practice | BRM |
Race
Highlight a driver
Places gained
- Amon13→5+8
- Baghetti16→10+6
- Anderson11→6+5
- Siffert18→13+5
- Arundell6→3+3
- Bonnier12→9+3
- Surtees4→2+2
- Hailwood14→12+2
- Clark2→1+1
- Hill9→8+1
- Hill3→4-1
- McLaren5→7-2
- Ginther8→11-3
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
9 races here since 1952Won from pole: 5 of 9
Win from furthest back (P2): Stirling Moss 1958
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.