At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Surtees | Lola | 1:32.500 | |
| 2 | Hill | BRM | 1:32.600 | +0.100 |
| 3 | Clark | Lotus | 1:33.200 | +0.700 |
| 4 | Brabham | Lotus | 1:33.300 | +0.800 |
| 5 | McLaren | Cooper | 1:33.900 | +1.400 |
| 6 | Ireland | Lotus | 1:34.100 | +1.600 |
| 7 | Ginther | BRM | 1:34.500 | +2.000 |
| 8 | Gurney | Porsche | 1:34.700 | +2.200 |
| 9 | Hill | Ferrari | 1:35.000 | +2.500 |
| 10 | Taylor | Lotus | 1:35.400 | +2.900 |
| 11 | Rodríguez | Ferrari | 1:36.100 | +3.600 |
| 12 | Baghetti | Ferrari | 1:36.300 | +3.800 |
| 13 | Bonnier | Porsche | 1:37.000 | +4.500 |
| 14 | Godin de Beaufort | Porsche | 1:37.400 | +4.900 |
| 15 | Maggs | Cooper | 1:37.500 | +5.000 |
| 16 | Gregory | Lotus | 1:38.000 | +5.500 |
| 17 | Salvadori | Lola | 1:38.800 | +6.300 |
| 18 | Pon | Porsche | 1:40.900 | +8.400 |
| 19 | Lewis | Cooper | 1:43.200 | +10.700 |
| 20 | Seidel | Emeryson | 1:46.000 | +13.500 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Graham Hill | BRM | 2 | 80 | 2:11:02.100 | BRM | |
| 2 | Trevor Taylor | Lotus | 10 | 80 | +27.200 | Climax | |
| 3 | Phil Hill | Ferrari | 9 | 80 | +1:21.100 | Ferrari | |
| 4 | Giancarlo Baghetti | Ferrari | 12 | 79 | +1 lap | Ferrari | |
| 5 | Tony Maggs | Cooper | 15 | 78 | +2 laps | Climax | |
| 6 | Carel Godin de Beaufort | Porsche | 14 | 76 | +4 laps | Porsche | |
| 7 | Jo Bonnier | Porsche | 13 | 75 | +5 laps | Porsche | |
| 8 | Jackie Lewis | Cooper | 19 | 70 | +10 laps | Climax | |
| 9 | Jim Clark | Lotus | 3 | 70 | +10 laps | Climax | |
| DNF | Ricardo Rodríguez | Ferrari | 11 | 73 | Spun off | Ferrari | |
| DNF | Richie Ginther | BRM | 7 | 71 | Accident | BRM | |
| DNF | Innes Ireland | Lotus | 6 | 61 | Spun off | Climax | |
| DNF | Masten Gregory | Lotus | 16 | 54 | Halfshaft | Climax | |
| NC | Wolfgang Seidel | Emeryson | 20 | 52 | +28 laps | Climax | |
| DNF | Dan Gurney | Porsche | 8 | 47 | Gearbox | Porsche | |
| DNF | Bruce McLarenFastest lap | Cooper | 5 | 21 | Gearbox | Climax | |
| DNF | Roy Salvadori | Lola | 17 | 12 | Withdrew | Climax | |
| DNF | John Surtees | Lola | 1 | 8 | Accident | Climax | |
| DNF | Jack Brabham | Lotus | 4 | 4 | Accident | Climax | |
| DNF | Ben Pon | Porsche | 18 | 2 | Spun off | Porsche |
Race
Highlight a driver
Places gained
- Lewis19→8+11
- Maggs15→5+10
- Taylor10→2+8
- Baghetti12→4+8
- Godin de Beaufort14→6+8
- Hill9→3+6
- Bonnier13→7+6
- Hill2→1+1
- Clark3→9-6
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
7 races here since 1952Won from pole: 4 of 7
Win from furthest back (P2): Stirling Moss 1958
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.