At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Hamilton | McLaren | 1:35.566 | 1:34.947 | 1:36.303 | |
| 2 | Räikkönen | Ferrari | 1:35.983 | 1:35.355 | 1:36.645 | +0.342 |
| 3 | Massa | Ferrari | 1:35.971 | 1:35.135 | 1:36.889 | +0.586 |
| 4 | Alonso | Renault | 1:35.769 | 1:35.461 | 1:36.927 | +0.624 |
| 5 | Kovalainen | McLaren | 1:35.623 | 1:35.216 | 1:36.930 | +0.627 |
| 6 | Webber | Red Bull | 1:36.238 | 1:35.686 | 1:37.083 | +0.780 |
| 7 | Heidfeld | BMW Sauber | 1:36.224 | 1:35.403 | 1:37.201 | +0.898 |
| 8 | Vettel | Toro Rosso | 1:35.752 | 1:35.386 | 1:37.685 | +1.382 |
| 9 | Trulli | Toyota | 1:36.104 | 1:35.715 | 1:37.934 | +1.631 |
| 10 | Bourdais | Toro Rosso | 1:36.239 | 1:35.478 | 1:38.885 | +2.582 |
| 11 | Piquet Jr. | Renault | 1:36.029 | 1:35.722 | +0.775 | |
| 12 | Kubica | BMW Sauber | 1:36.503 | 1:35.814 | +0.867 | |
| 13 | Glock | Toyota | 1:36.210 | 1:35.937 | +0.990 | |
| 14 | Barrichello | Honda | 1:36.640 | 1:36.079 | +1.132 | |
| 15 | Rosberg | Williams | 1:36.434 | 1:36.210 | +1.263 | |
| 16 | Coulthard | Red Bull | 1:36.731 | +1.165 | ||
| 17 | Nakajima | Williams | 1:36.863 | +1.297 | ||
| 18 | Button | Honda | 1:37.053 | +1.487 | ||
| 19 | Sutil | Force India | 1:37.730 | +2.164 | ||
| 20 | Fisichella | Force India | 1:37.739 | +2.173 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFastest lap | McLaren | 1 | 56 | 1:31:57.403 | 2 | Mercedes |
| 2 | Felipe Massa | Ferrari | 3 | 56 | +14.925 | 2 | Ferrari |
| 3 | Kimi Räikkönen | Ferrari | 2 | 56 | +16.445 | 2 | Ferrari |
| 4 | Fernando Alonso | Renault | 4 | 56 | +18.370 | 2 | Renault |
| 5 | Nick Heidfeld | BMW Sauber | 9 | 56 | +28.923 | 2 | BMW |
| 6 | Robert Kubica | BMW Sauber | 11 | 56 | +33.219 | 2 | BMW |
| 7 | Timo Glock | Toyota | 12 | 56 | +41.722 | 1 | Toyota |
| 8 | Nelson Piquet Jr. | Renault | 10 | 56 | +56.645 | 2 | Renault |
| 9 | Sebastian Vettel | Toro Rosso | 6 | 56 | +1:04.339 | 2 | Ferrari |
| 10 | David Coulthard | Red Bull | 15 | 56 | +1:14.842 | 1 | Renault |
| 11 | Rubens Barrichello | Honda | 13 | 56 | +1:25.061 | 2 | Honda |
| 12 | Kazuki Nakajima | Williams | 17 | 56 | +1:30.847 | 1 | Toyota |
| 13 | Sébastien Bourdais | Toro Rosso | 8 | 56 | +1:31.457 | 2 | Ferrari |
| 14 | Mark Webber | Red Bull | 16 | 56 | +1:32.422 | 2 | Renault |
| 15 | Nico Rosberg | Williams | 14 | 55 | +1 lap | 2 | Toyota |
| 16 | Jenson Button | Honda | 18 | 55 | +1 lap | 2 | Honda |
| 17 | Giancarlo Fisichella | Force India | 20 | 55 | +1 lap | 1 | Ferrari |
| DNF | Heikki Kovalainen | McLaren | 5 | 49 | Pneumatics | 2 | Mercedes |
| DNF | Adrian Sutil | Force India | 19 | 13 | Gearbox | 0 | Ferrari |
| DNF | Jarno Trulli | Toyota | 7 | 2 | Collision damage | 1 | Toyota |
Starting grid vs qualifying
Penalties and pit lane starts. Everyone else moves up accordingly.
Race
Places gained
- Kubica11→6+5
- Glock12→7+5
- Coulthard15→10+5
- Nakajima17→12+5
- Heidfeld9→5+4
- Fisichella20→17+3
- Piquet Jr.10→8+2
- Barrichello13→11+2
- Webber16→14+2
- Button18→16+2
- Massa3→2+1
- Hamilton1→10
- Alonso4→40
- Räikkönen2→3-1
- Rosberg14→15-1
- Vettel6→9-3
- Bourdais8→13-5
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Kubica25.730R40
- 2Button26.226R43
- 3Bourdais26.448R39
- 4Hamilton26.462R38
- 5Kubica26.478R25
- 6Bourdais26.481R23
- 7Piquet Jr.26.545R24
- 8Heidfeld26.596R39
- 9Barrichello27.203R40
- 10Rosberg27.302R39
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Hamilton1523182 stops
- Massa1423192 stops
- Räikkönen1523182 stops
- Alonso1422202 stops
- Heidfeld1722172 stops
- Kubica2515162 stops
- Glock32241 stop
- Piquet Jr.2414182 stops
- Vettel1823152 stops
- Coulthard28281 stop
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
Retirements
- KovalainenPneumaticsMcLaren
- SutilGearboxForce India
- TrulliCollision damageToyota
This race in history
4 races here since 2004Won from pole: 2 of 4
Win from furthest back (P6): Michael Schumacher 2006
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.