Driver records 2012
Starts, retirements, crashes and how far each driver got in qualifying.
Season
| Driver | Team | Starts | Retirements | Crashes | Crash rate | Out in Q1 | Out in Q2 | Reached Q3 | Q3 rate |
|---|---|---|---|---|---|---|---|---|---|
| Romain Grosjean | Lotus | 19 | 8 | 6 | 32 % | 1 | 2 | 16 | 84 % |
| Sergio Pérez | Sauber | 20 | 6 | 5 | 25 % | 1 | 12 | 7 | 35 % |
| Pastor Maldonado | Williams | 20 | 7 | 4 | 20 % | 0 | 7 | 13 | 65 % |
| Bruno Senna | Williams | 20 | 5 | 3 | 15 % | 2 | 17 | 1 | 5 % |
| Kamui Kobayashi | Sauber | 20 | 5 | 3 | 15 % | 1 | 13 | 6 | 30 % |
| Lewis Hamilton | McLaren | 20 | 6 | 3 | 15 % | 0 | 0 | 20 | 100 % |
| Nico Rosberg | Mercedes | 20 | 3 | 3 | 15 % | 1 | 5 | 14 | 70 % |
| Fernando Alonso | Ferrari | 20 | 2 | 2 | 10 % | 0 | 2 | 18 | 90 % |
| Jean-Éric Vergne | Toro Rosso | 20 | 4 | 2 | 10 % | 7 | 13 | 0 | 0 % |
| Jenson Button | McLaren | 20 | 4 | 2 | 10 % | 1 | 3 | 16 | 80 % |
| Mark Webber | Red Bull | 20 | 3 | 2 | 10 % | 1 | 3 | 16 | 80 % |
| Michael Schumacher | Mercedes | 20 | 8 | 2 | 10 % | 1 | 7 | 12 | 60 % |
| Narain Karthikeyan | HRT | 19 | 7 | 2 | 11 % | 20 | 0 | 0 | 0 % |
| Nico Hülkenberg | Force India | 20 | 3 | 2 | 10 % | 1 | 9 | 10 | 50 % |
| Paul di Resta | Force India | 20 | 2 | 2 | 10 % | 0 | 13 | 7 | 35 % |
| Felipe Massa | Ferrari | 20 | 1 | 1 | 5 % | 0 | 10 | 10 | 50 % |
| Pedro de la Rosa | HRT | 19 | 4 | 1 | 5 % | 20 | 0 | 0 | 0 % |
| Charles Pic | Marussia | 20 | 6 | 0 | 0 % | 20 | 0 | 0 | 0 % |
| Daniel Ricciardo | Toro Rosso | 20 | 1 | 0 | 0 % | 2 | 16 | 2 | 10 % |
| Heikki Kovalainen | Caterham | 20 | 1 | 0 | 0 % | 18 | 2 | 0 | 0 % |
| Jérôme d'Ambrosio | Lotus | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Kimi Räikkönen | Lotus | 20 | 0 | 0 | 0 % | 1 | 3 | 16 | 80 % |
| Sebastian Vettel | Red Bull | 20 | 2 | 0 | 0 % | 0 | 2 | 18 | 90 % |
| Timo Glock | Marussia | 19 | 1 | 0 | 0 % | 19 | 0 | 0 | 0 % |
| Vitaly Petrov | Caterham | 19 | 2 | 0 | 0 % | 20 | 0 | 0 | 0 % |
Every number opens the races behind it. A crash means a race retirement from an accident, collision or spin. Three-part qualifying exists since 2006; earlier years do not count there. All time: drivers with at least 20 starts. Rates from 5 starts. Data: F1DB, licence CC BY 4.0.