At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Massa | Ferrari | 1:27.488 | 1:27.039 | 1:27.329 | |
| 2 | Hamilton | McLaren | 1:27.513 | 1:26.936 | 1:27.373 | +0.044 |
| 3 | Räikkönen | Ferrari | 1:27.294 | 1:26.902 | 1:27.546 | +0.217 |
| 4 | Alonso | McLaren | 1:27.328 | 1:26.841 | 1:27.574 | +0.245 |
| 5 | Kubica | BMW Sauber | 1:27.997 | 1:27.253 | 1:27.722 | +0.393 |
| 6 | Heidfeld | BMW Sauber | 1:28.099 | 1:27.253 | 1:28.037 | +0.708 |
| 7 | Kovalainen | Renault | 1:28.127 | 1:27.784 | 1:28.491 | +1.162 |
| 8 | Rosberg | Williams | 1:28.275 | 1:27.750 | 1:28.501 | +1.172 |
| 9 | Trulli | Toyota | 1:28.318 | 1:27.801 | 1:28.740 | +1.411 |
| 10 | Fisichella | Renault | 1:28.313 | 1:27.880 | 1:29.322 | +1.993 |
| 11 | Davidson | Super Aguri | 1:28.304 | 1:28.002 | +1.161 | |
| 12 | Webber | Red Bull | 1:28.500 | 1:28.013 | +1.172 | |
| 13 | Coulthard | Red Bull | 1:28.395 | 1:28.100 | +1.259 | |
| 14 | Barrichello | Honda | 1:28.792 | 1:28.188 | +1.347 | |
| 15 | Button | Honda | 1:28.373 | 1:28.220 | +1.379 | |
| 16 | Wurz | Williams | 1:28.360 | 1:28.390 | +1.549 | |
| 17 | Liuzzi | Toro Rosso | 1:28.798 | +1.504 | ||
| 18 | Schumacher | Toyota | 1:28.809 | +1.515 | ||
| 19 | Sato | Super Aguri | 1:28.953 | +1.659 | ||
| 20 | Vettel | Toro Rosso | 1:29.408 | +2.114 | ||
| 21 | Sutil | Spyker | 1:29.861 | +2.567 | ||
| 22 | Yamamoto | Spyker | 1:31.479 | +4.185 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1 | 58 | 1:26:42.161 | 2 | Ferrari |
| 2 | Kimi RäikkönenFastest lap | Ferrari | 3 | 58 | +2.275 | 2 | Ferrari |
| 3 | Fernando Alonso | McLaren | 4 | 58 | +26.181 | 2 | Mercedes |
| 4 | Nick Heidfeld | BMW Sauber | 6 | 58 | +39.674 | 2 | BMW |
| 5 | Lewis Hamilton | McLaren | 2 | 58 | +45.085 | 2 | Mercedes |
| 6 | Heikki Kovalainen | Renault | 7 | 58 | +46.169 | 2 | Renault |
| 7 | Nico Rosberg | Williams | 8 | 58 | +55.778 | 2 | Toyota |
| 8 | Robert Kubica | BMW Sauber | 5 | 58 | +56.707 | 2 | BMW |
| 9 | Giancarlo Fisichella | Renault | 10 | 58 | +59.491 | 2 | Renault |
| 10 | David Coulthard | Red Bull | 13 | 58 | +1:11.009 | 2 | Renault |
| 11 | Alexander Wurz | Williams | 14 | 58 | +1:19.628 | 2 | Toyota |
| 12 | Ralf Schumacher | Toyota | 16 | 57 | +1 lap | 1 | Toyota |
| 13 | Jenson Button | Honda | 21 | 57 | +1 lap | 2 | Honda |
| 14 | Anthony Davidson | Super Aguri | 11 | 57 | +1 lap | 2 | Honda |
| 15 | Vitantonio Liuzzi | Toro Rosso | 15 | 57 | +1 lap | 2 | Ferrari |
| 16 | Jarno Trulli | Toyota | 9 | 57 | +1 lap | 2 | Toyota |
| 17 | Rubens Barrichello | Honda | 22 | 57 | +1 lap | 2 | Honda |
| 18 | Takuma Sato | Super Aguri | 17 | 57 | +1 lap | 1 | Honda |
| 19 | Sebastian Vettel | Toro Rosso | 18 | 57 | +1 lap | 2 | Ferrari |
| 20 | Sakon Yamamoto | Spyker | 20 | 56 | +2 laps | 2 | Ferrari |
| 21 | Adrian Sutil | Spyker | 19 | 53 | Fuel pressure | 2 | Ferrari |
| DNF | Mark Webber | Red Bull | 12 | 9 | Hydraulics | 0 | Renault |
Starting grid vs qualifying
- Button Qualified 15, started 21 · 10-place penalty
- Barrichello Qualified 14, started 22 · 10-place penalty
Penalties and pit lane starts. Everyone else moves up accordingly.
Race
Highlight a driver
Places gained
- Button21→13+8
- Barrichello22→17+5
- Schumacher16→12+4
- Coulthard13→10+3
- Wurz14→11+3
- Heidfeld6→4+2
- Räikkönen3→2+1
- Alonso4→3+1
- Kovalainen7→6+1
- Rosberg8→7+1
- Fisichella10→9+1
- Massa1→10
- Liuzzi15→150
- Yamamoto20→200
- Sato17→18-1
- Vettel18→19-1
- Sutil19→21-2
- Hamilton2→5-3
- Kubica5→8-3
- Davidson11→14-3
- Trulli9→16-7
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Wurz26.120R44
- 2Davidson26.625R26
- 3Alonso26.802R43
- 4Coulthard26.821R42
- 5Trulli26.906R44
- 6Räikkönen27.006R41
- 7Vettel27.010R43
- 8Kovalainen27.034R42
- 9Massa27.164R42
- 10Button27.358R22
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Massa1923162 stops
- Räikkönen1823172 stops
- Alonso1825152 stops
- Heidfeld1724172 stops
- Hamilton2023152 stops
- Kovalainen2121162 stops
- Rosberg1722192 stops
- Kubica1225212 stops
- Fisichella2221152 stops
- Coulthard1725162 stops
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- FerrariMassa 1:Räikkönen 2
- McLarenAlonso 3:Hamilton 5
- BMW SauberHeidfeld 4:Kubica 8
- RenaultKovalainen 6:Fisichella 9
- WilliamsRosberg 7:Wurz 11
- Red BullCoulthard 10:Webber DNF
- ToyotaSchumacher 12:Trulli 16
- HondaButton 13:Barrichello 17
- Super AguriDavidson 14:Sato 18
- Toro RossoLiuzzi 15:Vettel 19
- SpykerYamamoto 20:Sutil 21
Retirements
This race in history
2 races here since 2005Won from pole: 2 of 2
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.