Driver records 2019
Starts, retirements, crashes and how far each driver got in qualifying.
Season
| Driver | Team | Starts | Retirements | Crashes | Crash rate | Out in Q1 | Out in Q2 | Reached Q3 | Q3 rate |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ricciardo | Renault | 21 | 6 | 3 | 14 % | 2 | 7 | 12 | 57 % |
| Romain Grosjean | Haas | 21 | 7 | 3 | 14 % | 5 | 7 | 9 | 43 % |
| Antonio Giovinazzi | Alfa Romeo | 21 | 2 | 2 | 10 % | 5 | 13 | 3 | 14 % |
| Charles Leclerc | Ferrari | 21 | 3 | 2 | 10 % | 1 | 0 | 20 | 95 % |
| Daniil Kvyat | Toro Rosso | 21 | 3 | 2 | 10 % | 6 | 11 | 4 | 19 % |
| Lando Norris | McLaren | 21 | 6 | 2 | 10 % | 1 | 6 | 14 | 67 % |
| Max Verstappen | Red Bull | 21 | 2 | 2 | 10 % | 1 | 1 | 19 | 90 % |
| Alexander Albon | Red Bull | 21 | 1 | 1 | 5 % | 2 | 9 | 9 | 45 % |
| George Russell | Williams | 21 | 2 | 1 | 5 % | 21 | 0 | 0 | 0 % |
| Kevin Magnussen | Haas | 21 | 3 | 1 | 5 % | 3 | 9 | 9 | 43 % |
| Kimi Räikkönen | Alfa Romeo | 21 | 2 | 1 | 5 % | 4 | 8 | 9 | 43 % |
| Lance Stroll | Racing Point | 21 | 3 | 1 | 5 % | 13 | 7 | 1 | 5 % |
| Nico Hülkenberg | Renault | 21 | 4 | 1 | 5 % | 3 | 9 | 9 | 43 % |
| Pierre Gasly | Toro Rosso | 21 | 3 | 1 | 5 % | 3 | 5 | 13 | 62 % |
| Sebastian Vettel | Ferrari | 21 | 3 | 1 | 5 % | 1 | 0 | 20 | 95 % |
| Sergio Pérez | Racing Point | 21 | 2 | 1 | 5 % | 7 | 9 | 5 | 24 % |
| Valtteri Bottas | Mercedes | 21 | 2 | 1 | 5 % | 0 | 0 | 21 | 100 % |
| Carlos Sainz Jr. | McLaren | 21 | 4 | 0 | 0 % | 3 | 4 | 14 | 67 % |
| Lewis Hamilton | Mercedes | 21 | 0 | 0 | 0 % | 0 | 0 | 21 | 100 % |
| Robert Kubica | Williams | 21 | 2 | 0 | 0 % | 21 | 0 | 0 | 0 % |
Every number opens the races behind it. A crash means a race retirement from an accident, collision or spin. Three-part qualifying exists since 2006; earlier years do not count there. All time: drivers with at least 20 starts. Rates from 5 starts. Data: F1DB, licence CC BY 4.0.