At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Russell | Mercedes | 1:07.398 | 1:06.979 | 1:06.113 | |
| 2 | Leclerc | Ferrari | 1:07.543 | 1:07.030 | 1:06.349 | +0.236 |
| 3 | Hamilton | Ferrari | 1:07.290 | 1:06.994 | 1:06.408 | +0.295 |
| 4 | Antonelli | Mercedes | 1:07.083 | 1:06.763 | 1:06.414 | +0.301 |
| 5 | Verstappen | Red Bull | 1:07.407 | 1:07.183 | 1:06.475 | +0.362 |
| 6 | Norris | McLaren | 1:07.259 | 1:06.897 | 1:06.502 | +0.389 |
| 7 | Piastri | McLaren | 1:07.487 | 1:06.890 | 1:06.511 | +0.398 |
| 8 | Hadjar | Red Bull | 1:07.408 | 1:07.086 | 1:06.632 | +0.519 |
| 9 | Lawson | Racing Bulls | 1:07.385 | 1:07.136 | 1:06.955 | +0.842 |
| 10 | Lindblad | Racing Bulls | 1:07.549 | 1:07.155 | 1:07.007 | +0.894 |
| 11 | Gasly | Alpine | 1:08.038 | 1:07.223 | +0.460 | |
| 12 | Bortoleto | Audi | 1:08.035 | 1:07.293 | +0.530 | |
| 13 | Bearman | Haas | 1:08.061 | 1:07.523 | +0.760 | |
| 14 | Hülkenberg | Audi | 1:08.066 | 1:07.611 | +0.848 | |
| 15 | Ocon | Haas | 1:08.231 | 1:07.817 | +1.054 | |
| 16 | Colapinto | Alpine | 1:07.894 | 1:08.171 | +1.408 | |
| 17 | Sainz Jr. | Williams | 1:08.252 | +1.169 | ||
| 18 | Albon | Williams | 1:08.509 | +1.426 | ||
| 19 | Pérez | Cadillac | 1:08.945 | +1.862 | ||
| 20 | Bottas | Cadillac | 1:09.030 | +1.947 | ||
| 21 | Alonso | Aston Martin | 1:09.942 | +2.859 | ||
| 22 | Stroll | Aston Martin | 1:10.363 | +3.280 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 71 | 1:26:37.979 | 2 | Mercedes |
| 2 | Max VerstappenDriver of the Day | Red Bull | 5 | 71 | +1.611 | 2 | Red Bull Ford |
| 3 | Kimi AntonelliFastest lap | Mercedes | 4 | 71 | +1.986 | 2 | Mercedes |
| 4 | Oscar Piastri | McLaren | 7 | 71 | +21.809 | 2 | Mercedes |
| 5 | Lewis Hamilton | Ferrari | 3 | 71 | +26.393 | 3 | Ferrari |
| 6 | Isack Hadjar | Red Bull | 8 | 71 | +29.399 | 2 | Red Bull Ford |
| 7 | Lando Norris | McLaren | 6 | 71 | +31.505 | 2 | Mercedes |
| 8 | Charles Leclerc | Ferrari | 2 | 71 | +45.659 | 3 | Ferrari |
| 9 | Liam Lawson | Racing Bulls | 9 | 70 | +1 lap | 2 | Red Bull Ford |
| 10 | Arvid Lindblad | Racing Bulls | 10 | 70 | +1 lap | 2 | Red Bull Ford |
| 11 | Gabriel Bortoleto | Audi | 12 | 70 | +1 lap | 2 | Audi |
| 12 | Nico Hülkenberg | Audi | 14 | 70 | +1 lap | 2 | Audi |
| 13 | Pierre Gasly | Alpine | 11 | 70 | +1 lap | 3 | Mercedes |
| 14 | Oliver Bearman | Haas | 13 | 70 | +1 lap | 2 | Ferrari |
| 15 | Franco Colapinto | Alpine | 16 | 70 | +1 lap | 2 | Mercedes |
| 16 | Esteban Ocon | Haas | 15 | 69 | +2 laps | 2 | Ferrari |
| 17 | Alexander Albon | Williams | 18 | 69 | +2 laps | 2 | Mercedes |
| 18 | Fernando Alonso | Aston Martin | 21 | 68 | +3 laps | 2 | Honda |
| DNF | Lance Stroll | Aston Martin | 22 | 45 | Electrical | 1 | Honda |
| DNF | Carlos Sainz Jr. | Williams | 17 | 23 | Electrical | 1 | Mercedes |
| DNF | Sergio Pérez | Cadillac | 19 | 4 | Brakes | 0 | Ferrari |
| DNF | Valtteri Bottas | Cadillac | 20 | 2 | Brakes | 0 | Ferrari |
Race
Highlight a driver
Places gained
- Verstappen5→2+3
- Piastri7→4+3
- Alonso21→18+3
- Hadjar8→6+2
- Hülkenberg14→12+2
- Antonelli4→3+1
- Bortoleto12→11+1
- Colapinto16→15+1
- Albon18→17+1
- Russell1→10
- Lawson9→90
- Lindblad10→100
- Norris6→7-1
- Bearman13→14-1
- Ocon15→16-1
- Hamilton3→5-2
- Gasly11→13-2
- Leclerc2→8-6
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Leclerc21.020R37
- 2Russell21.204R19
- 3Piastri21.209R42
- 4Gasly21.212R38
- 5Russell21.221R43
- 6Albon21.249R18
- 7Hamilton21.250R25
- 8Verstappen21.252R49
- 9Hamilton21.267R42
- 10Hadjar21.268R40
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Russell1924282 stops
- Verstappen1831222 stops
- Antonelli2427202 stops
- Piastri1923292 stops
- Hamilton121317293 stops
- Hadjar1822312 stops
- Norris2126242 stops
- Leclerc132422123 stops
- Lawson1926252 stops · +1 lap
- Lindblad1828242 stops · +1 lap
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- MercedesRussell 1:Antonelli 3
- Red BullVerstappen 2:Hadjar 6
- McLarenPiastri 4:Norris 7
- FerrariHamilton 5:Leclerc 8
- Racing BullsLawson 9:Lindblad 10
- AudiBortoleto 11:Hülkenberg 12
- AlpineGasly 13:Colapinto 15
- HaasBearman 14:Ocon 16
- WilliamsAlbon 17:Sainz Jr. DNF
- Aston MartinAlonso 18:Stroll DNF
- CadillacPérez DNF:Bottas DNF
Retirements
This race in history
39 races here since 1970Won from pole: 15 of 39
Win from furthest back (P14): Alan Jones 1977
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.